| Rates for Aquarius 907 - 2 Bedroom 1 Bath on the Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| AQ907-6 | Aug 01, 2024 - Aug 15, 2024 | 200/nt, 1,505/wk, 200/wkend nt, 2 nts min |
| AQ907-8 | Aug 16, 2024 - Aug 30, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 2 nts min |
| AQ907-9 | Aug 31, 2024 - Nov 19, 2024 | 165/nt, 1,050/wk, 2,100/mo, 165/wkend nt, 3 nts min |
| AQ907-11 | Nov 20, 2024 - Nov 29, 2024 | 170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min |
| AQ907111 | Nov 30, 2024 - Dec 17, 2024 | 150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 3 nts min |
| AQ90712 | Dec 18, 2024 - Dec 31, 2024 | 170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min |
| AQ907 | Jan 01, 2025 - Feb 28, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
| AQ907-3 | Mar 01, 2025 - Mar 31, 2025 | 300/nt, 2,100/wk, 300/wkend nt, 5 nts min |
| AQ907-4 | Apr 01, 2025 - Apr 15, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
| AQ9074 | Apr 16, 2025 - Apr 23, 2025 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
| AQ907-04 | Apr 24, 2025 - Jun 12, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
| AQ907-6 | Jun 13, 2025 - Aug 14, 2025 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
| AQ907-8 | Aug 15, 2025 - Sep 04, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
| AQ907-9 | Sep 05, 2025 - Oct 31, 2025 | 150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3781 - 08/06/2024 11:35:13 AM)