| Rates for Beachview Condos #103 Across from Beach! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV103-9 | Nov 01 2025 - Nov 20 2025 | 155/nt, 1,085/wk, 155/wkend nt, 4 nts min |
| BV103-11 | Nov 21 2025 - Nov 28 2025 | 185/nt, 1,295/wk, 185/wkend nt, 30 nts min |
| BV103111 | Nov 29 2025 - Dec 19 2025 | 155/nt, 1,085/wk, 155/wkend nt, 30 nts min |
| BV10312 | Dec 20 2025 - Dec 31 2025 | 185/nt, 1,295/wk, 185/wkend nt, 30 nts min |
| BV103-1 | Jan 01 2026 - Feb 28 2026 | 155/nt, 1,085/wk, 155/wkend nt, 60 nts min |
| BV103-2 | Mar 01 2026 - Apr 09 2026 | 235/nt, 1,645/wk, 235/wkend nt, 5 nts min |
| BV103-4 | Apr 10 2026 - Jun 11 2026 | 185/nt, 1,295/wk, 185/wkend nt, 5 nts min |
| BV103-6 | Jun 12 2026 - Aug 13 2026 | 235/nt, 1,645/wk, 235/wkend nt, 5 nts min |
| BV103 | Aug 14 2026 - Sep 09 2026 | 185/nt, 1,295/wk, 185/wkend nt, 5 nts min |
| BV103-9 | Sep 10 2026 - Nov 20 2026 | 155/nt, 1,085/wk, 155/wkend nt, 4 nts min |
| BV103-11 | Nov 21 2026 - Nov 28 2026 | 185/nt, 1,295/wk, 185/wkend nt, 30 nts min |
| BV103111 | Nov 29 2026 - Dec 19 2026 | 155/nt, 1,085/wk, 155/wkend nt, 30 nts min |
| BV10312 | Dec 20 2026 - Dec 31 2026 | 185/nt, 1,295/wk, 185/wkend nt, 30 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2027 | |
v:1.0.3938 - 11/05/2025 10:34:43 AM