Rates for Beachview Condos #103 Across from Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
BV103 | Sep 01, 2024 - Sep 05, 2024 | 150/nt, 1,050/wk, 150/wkend nt, 2 nts min |
BV103-9 | Sep 06, 2024 - Nov 19, 2024 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV103-11 | Nov 20, 2024 - Nov 29, 2024 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV103111 | Nov 30, 2024 - Dec 17, 2024 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV10312 | Dec 18, 2024 - Dec 31, 2024 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV103-1 | Jan 01, 2025 - Feb 28, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV103-2 | Mar 01, 2025 - Mar 31, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 4 nts min |
BV 103-4 | Apr 01, 2025 - Apr 15, 2025 | 175/nt, 1,225/wk, 4 nts min |
BV103-16 | Apr 16, 2025 - Apr 23, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 4 nts min |
BV103-4 | Apr 24, 2025 - Jun 12, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV103-6 | Jun 13, 2025 - Aug 14, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 4 nts min |
BV103 | Aug 15, 2025 - Sep 04, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV103-9 | Sep 05, 2025 - Nov 20, 2025 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV103-11 | Nov 21, 2025 - Nov 28, 2025 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV103111 | Nov 29, 2025 - Nov 30, 2025 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3792 - 09/07/2024 10:37:34 AM)