Rates for Beachview Condos #104 Across from Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
BV104-6 | Jul 01, 2024 - Aug 15, 2024 | 175/nt, 1,295/wk, 175/wkend nt, 2 nts min |
BV104-8 | Aug 16, 2024 - Sep 05, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV104-9 | Sep 06, 2024 - Nov 19, 2024 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV104-11 | Nov 20, 2024 - Nov 29, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 60 nts min |
BV10411 | Nov 30, 2024 - Dec 17, 2024 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV104 | Dec 18, 2024 - Dec 31, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 60 nts min |
BV104-1 | Jan 01, 2025 - Feb 28, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV104-3 | Mar 01, 2025 - Mar 31, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 7 nts min |
BV104- 4 | Apr 01, 2025 - Apr 15, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 7 nts min |
BV104-04 | Apr 16, 2025 - Apr 23, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 7 nts min |
BV104-4 | Apr 24, 2025 - Jun 12, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 7 nts min |
BV104-6 | Jun 13, 2025 - Aug 14, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 7 nts min |
BV104-8 | Aug 15, 2025 - Sep 04, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 7 nts min |
BV104-9 | Sep 05, 2025 - Sep 30, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3774 - 07/17/2024 07:05:16 PM)