| Rates for Beachview Condos #105 - Across from the Beach! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV105-9 | Nov 01 2025 - Nov 20 2025 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
| BV105-11 | Nov 21 2025 - Nov 28 2025 | 175/nt, 1,225/wk, 175/wkend nt, 30 nts min |
| BV105111 | Nov 29 2025 - Dec 19 2025 | 145/nt, 1,015/wk, 145/wkend nt, 30 nts min |
| BV105 | Dec 20 2025 - Dec 31 2025 | 175/nt, 1,225/wk, 175/wkend nt, 90 nts min |
| BV105-1 | Jan 01 2026 - Feb 28 2026 | 145/nt, 1,015/wk, 145/wkend nt, 90 nts min |
| BV105-3 | Mar 01 2026 - Apr 09 2026 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
| BV105-4 | Apr 10 2026 - Jun 11 2026 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
| BV105-6 | Jun 12 2026 - Aug 13 2026 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
| BV105-8 | Aug 14 2026 - Sep 09 2026 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
| BV105-9 | Sep 10 2026 - Nov 20 2026 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
| BV105-11 | Nov 21 2026 - Nov 28 2026 | 175/nt, 1,225/wk, 175/wkend nt, 30 nts min |
| BV105111 | Nov 29 2026 - Dec 19 2026 | 145/nt, 1,015/wk, 145/wkend nt, 30 nts min |
| BV105 | Dec 20 2026 - Dec 31 2026 | 175/nt, 1,225/wk, 175/wkend nt, 30 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2027 | |
v:1.0.3938 - 11/05/2025 10:34:44 AM