| Rates for Beachview Condos #105: 2-BR SPI Rental | 30 Seconds to Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV105-4 | May 01 2026 - Jun 11 2026 | 175/nt, 1,225/wk, 175/wkend nt, 5 nts min |
| BV105-6 | Jun 12 2026 - Aug 13 2026 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
| BV105-8 | Aug 14 2026 - Sep 09 2026 | 175/nt, 1,225/wk, 175/wkend nt, 5 nts min |
| BV105-9 | Sep 10 2026 - Nov 20 2026 | 145/nt, 1,015/wk, 145/wkend nt, 5 nts min |
| BV105-11 | Nov 21 2026 - Nov 28 2026 | 175/nt, 1,225/wk, 175/wkend nt, 30 nts min |
| BV105111 | Nov 29 2026 - Dec 19 2026 | 145/nt, 1,015/wk, 145/wkend nt, 30 nts min |
| BV105 | Dec 20 2026 - Dec 31 2026 | 175/nt, 1,225/wk, 175/wkend nt, 30 nts min |
| -N/A- | Jan 01 2027 - Jul 31 2027 | |
v:1.0.3963 - 05/02/2026 10:05:13 AM