Rates for Beachview Condos #206 - Across the Street from the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
BV206-9 | Oct 01, 2024 - Nov 19, 2024 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV20611 | Nov 20, 2024 - Nov 29, 2024 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV206111 | Nov 30, 2024 - Dec 17, 2024 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV206-12 | Dec 18, 2024 - Dec 31, 2024 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV206-1 | Jan 01, 2025 - Feb 28, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV206-3 | Mar 01, 2025 - Mar 31, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
BV206-04 | Apr 01, 2025 - Apr 15, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV206- 4 | Apr 16, 2025 - Apr 23, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 4 nts min |
BV206-4 | Apr 24, 2025 - Jun 12, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV206-6 | Jun 13, 2025 - Aug 14, 2025 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
BV206 | Aug 15, 2025 - Sep 04, 2025 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV206-9 | Sep 05, 2025 - Nov 20, 2025 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV20611 | Nov 21, 2025 - Nov 28, 2025 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV206111 | Nov 29, 2025 - Dec 19, 2025 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV206-12 | Dec 20, 2025 - Dec 31, 2025 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/02/2024 12:35:29 PM)