Rates for Beachview Condos #208 - Across the Street from the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
BV208-1 | Jan 01, 2025 - Feb 28, 2025 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
BV208-3 | Mar 01, 2025 - Mar 31, 2025 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
BV208- 4 | Apr 01, 2025 - Apr 15, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
BV208- 04 | Apr 16, 2025 - Apr 23, 2025 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
BV208-4 | Apr 24, 2025 - Jun 12, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
BV208-5 | Jun 13, 2025 - Aug 14, 2025 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
BV208-6 | Aug 15, 2025 - Sep 04, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
BV208-9 | Sep 05, 2025 - Nov 20, 2025 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
BV208-11 | Nov 21, 2025 - Nov 28, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
BV208111 | Nov 29, 2025 - Dec 19, 2025 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
BV208 | Dec 20, 2025 - Dec 31, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
-N/A- | Jan 01, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/19/2025 01:21:58 PM)