| Rates for Beachview Condos #208 - Across the Street from the Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV208-1 | Jan 01 2026 - Feb 28 2026 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
| BV208-3 | Mar 01 2026 - Apr 09 2026 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
| BV208-4 | Apr 10 2026 - Jun 11 2026 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
| BV208-5 | Jun 12 2026 - Aug 13 2026 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
| BV208-6 | Aug 14 2026 - Sep 09 2026 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
| BV208-9 | Sep 10 2026 - Nov 20 2026 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
| BV208-11 | Nov 21 2026 - Nov 28 2026 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
| BV208111 | Nov 29 2026 - Dec 19 2026 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
| BV208 | Dec 20 2026 - Dec 31 2026 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:48 PM