Rates for Campeche Townhouse 2/2 close to the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
CAMPECH-4 | May 01, 2025 - Jun 12, 2025 | 130/nt, 910/wk, 130/wkend nt, 2 nts min |
CAMPECH-6 | Jun 13, 2025 - Aug 14, 2025 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
CAMPECH-8 | Aug 15, 2025 - Sep 04, 2025 | 185/nt, 1,295/wk, 185/wkend nt, 4 nts min |
CAMPECH-9 | Sep 05, 2025 - Nov 20, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
CAMPECH-11 | Nov 21, 2025 - Nov 28, 2025 | 185/nt, 1,295/wk, 185/wkend nt, 60 nts min |
CAMPECH | Nov 29, 2025 - Dec 19, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
CAMPECH-12 | Dec 20, 2025 - Dec 31, 2025 | 185/nt, 1,295/wk, 185/wkend nt, 60 nts min |
CAMPECH-1 | Jan 01, 2026 - Feb 28, 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
CAMPECH-3 | Mar 01, 2026 - Apr 09, 2026 | 225/nt, 1,575/wk, 225/wkend nt, 3 nts min |
CAMPECH- 4 | Apr 10, 2026 - Jun 11, 2026 | 175/nt, 1,225/wk, 175/wkend nt, 3 nts min |
CAMPECH-6 | Jun 12, 2026 - Jul 31, 2026 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/04/2025 03:35:47 PM)