| Rates for Campeche Townhouse 2/2 close to the Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| CAMPECH-1 | Jan 01 2026 - Feb 28 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| CAMPECH-3 | Mar 01 2026 - Apr 09 2026 | 225/nt, 1,575/wk, 225/wkend nt, 3 nts min |
| CAMPECH- 4 | Apr 10 2026 - Jun 11 2026 | 175/nt, 1,225/wk, 175/wkend nt, 3 nts min |
| CAMPECH-6 | Jun 12 2026 - Aug 13 2026 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
| CAMPECH-8 | Aug 14 2026 - Sep 09 2026 | 185/nt, 1,295/wk, 185/wkend nt, 4 nts min |
| CAMPECH-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| CAMPECH-11 | Nov 21 2026 - Nov 28 2026 | 185/nt, 1,295/wk, 185/wkend nt, 60 nts min |
| CAMPECH | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| CAMPECH-12 | Dec 20 2026 - Dec 31 2026 | 185/nt, 1,295/wk, 185/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:48 PM