| Rates for Campeche Townhouse: 2-BR SPI Rental with Private Backyard | ||
|---|---|---|
| Period | Rates ($ USD) | |
| CAMPECH-3 | Mar 01 2026 - Apr 09 2026 | 225/nt, 1,575/wk, 225/wkend nt, 3 nts min |
| CAMPECH- 4 | Apr 10 2026 - Jun 11 2026 | 165/nt, 1,155/wk, 165/wkend nt, 3 nts min |
| CAMPECH-6 | Jun 12 2026 - Aug 13 2026 | 200/nt, 1,400/wk, 200/wkend nt, 3 nts min |
| CAMPECH-8 | Aug 14 2026 - Sep 09 2026 | 165/nt, 1,155/wk, 165/wkend nt, 3 nts min |
| CAMPECH-9 | Sep 10 2026 - Nov 20 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| CAMPECH-11 | Nov 21 2026 - Nov 28 2026 | 165/nt, 1,155/wk, 165/wkend nt, 60 nts min |
| CAMPECH | Nov 29 2026 - Dec 19 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| CAMPECH-12 | Dec 20 2026 - Dec 31 2026 | 165/nt, 1,155/wk, 165/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - May 31 2027 | |
v:1.0.3960 - 03/06/2026 05:00:09 PM