| Rates for Continental #101: Ground Floor Beachfront SPI Condo | Steps to Gulf | ||
|---|---|---|
| Period | Rates ($ USD) | |
| CON101-3 | Mar 01 2026 - Apr 09 2026 | 245/nt, 1,715/wk, 245/wkend nt, 3 nts min |
| CON 101-4 | Apr 10 2026 - Jun 11 2026 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
| CON101-6 | Jun 12 2026 - Aug 13 2026 | 245/nt, 1,715/wk, 245/wkend nt, 3 nts min |
| CON101-8 | Aug 14 2026 - Sep 09 2026 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
| CON101-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
| CON101-11 | Nov 21 2026 - Nov 28 2026 | 210/nt, 1,470/wk, 210/wkend nt, 60 nts min |
| CON101-1129 | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| CON101-12 | Dec 20 2026 - Dec 31 2026 | 210/nt, 1,470/wk, 210/wkend nt, 60 nts min |
| CON101 | Jan 01 2027 - Feb 28 2027 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| CON101-3 | Mar 01 2027 - Apr 01 2027 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| CON 101-4 | Apr 02 2027 - May 31 2027 | 210/nt, 1,470/wk, 210/wkend nt, 7 nts min |
v:1.0.3960 - 03/06/2026 05:00:10 PM