| Rates for Continental #101 - Beachfront condo located on the Gulf of Mexico. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| CON101 | Jan 01 2026 - Feb 28 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| CON101-3 | Mar 01 2026 - Apr 09 2026 | 260/nt, 1,820/wk, 260/wkend nt, 3 nts min |
| CON 101-4 | Apr 10 2026 - Jun 11 2026 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
| CON101-6 | Jun 12 2026 - Aug 13 2026 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
| CON101-8 | Aug 14 2026 - Sep 09 2026 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
| CON101-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
| CON101-11 | Nov 21 2026 - Nov 28 2026 | 210/nt, 1,470/wk, 210/wkend nt, 60 nts min |
| CON101-1129 | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| CON101-12 | Dec 20 2026 - Dec 31 2026 | 210/nt, 1,470/wk, 200/mo, 210/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:48 PM