| Rates for Edgewater #506: Families-Only Beachfront Condo | South Padre Island | ||
|---|---|---|
| Period | Rates ($ USD) | |
| EW506-1 | Feb 01 2026 - Feb 28 2026 | 220/nt, 1,540/wk, 220/wkend nt, 60 nts min |
| EW506-3 | Mar 01 2026 - Apr 09 2026 | 350/nt, 2,450/wk, 350/wkend nt, 4 nts min |
| EW506-04 | Apr 10 2026 - Jun 11 2026 | 275/nt, 1,925/wk, 275/wkend nt, 4 nts min |
| EW506-6 | Jun 12 2026 - Aug 13 2026 | 350/nt, 2,450/wk, 350/wkend nt, 4 nts min |
| EW506-8 | Aug 14 2026 - Sep 09 2026 | 275/nt, 1,925/wk, 275/wkend nt, 4 nts min |
| EW506-9 | Sep 10 2026 - Nov 20 2026 | 220/nt, 1,540/wk, 220/wkend nt, 4 nts min |
| EW506-11 | Nov 21 2026 - Nov 28 2026 | 275/nt, 1,925/wk, 275/wkend nt, 30 nts min |
| EW506-111 | Nov 29 2026 - Dec 19 2026 | 220/nt, 1,540/wk, 220/wkend nt, 30 nts min |
| EW506 | Dec 20 2026 - Dec 31 2026 | 275/nt, 1,925/wk, 275/wkend nt, 30 nts min |
| EW506-1 | Jan 01 2027 - Feb 28 2027 | 220/nt, 1,540/wk, 220/wkend nt, 60 nts min |
| EW506-3 | Mar 01 2027 - Apr 01 2027 | 350/nt, 2,450/wk, 350/wkend nt, 7 nts min |
| EW506-04 | Apr 02 2027 - Apr 30 2027 | 275/nt, 1,925/wk, 275/wkend nt, 7 nts min |
v:1.0.3955 - 02/17/2026 05:28:36 PM