Rates for Edgewater 507 - Families Only Corner unit with a spectular view of Gulf of Mexico! | ||
---|---|---|
Period | Rates ($ USD) | |
EW507- 4 | May 01, 2025 - Jun 12, 2025 | 330/nt, 2,310/wk, 330/wkend nt, 2 nts min |
EW507-6 | Jun 13, 2025 - Aug 14, 2025 | 410/nt, 2,870/wk, 410/wkend nt, 3 nts min |
EW507-8 | Aug 15, 2025 - Sep 04, 2025 | 330/nt, 2,310/wk, 330/wkend nt, 5 nts min |
EW507-9 | Sep 05, 2025 - Nov 20, 2025 | 265/nt, 1,855/wk, 4,000/mo, 265/wkend nt, 5 nts min |
EW507-11 | Nov 21, 2025 - Nov 28, 2025 | 330/nt, 2,310/wk, 330/wkend nt, 30 nts min |
EW507-111 | Nov 29, 2025 - Dec 19, 2025 | 265/nt, 1,855/wk, 265/wkend nt, 30 nts min |
EW507 | Dec 20, 2025 - Dec 31, 2025 | 330/nt, 2,310/wk, 330/wkend nt, 30 nts min |
EW507-1 | Jan 01, 2026 - Feb 28, 2026 | 265/nt, 1,855/wk, 265/wkend nt, 60 nts min |
EW507-3 | Mar 01, 2026 - Apr 09, 2026 | 410/nt, 2,870/wk, 410/wkend nt, 5 nts min |
EW507-4 | Apr 10, 2026 - Jun 11, 2026 | 330/nt, 2,310/wk, 330/wkend nt, 5 nts min |
EW507-6 | Jun 12, 2026 - Jul 31, 2026 | 410/nt, 2,870/wk, 410/wkend nt, 200 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/04/2025 12:22:50 PM)