Rates for Embassy #402 - Beachfront condo with views of the Gulf of Mexico. | ||
---|---|---|
Period | Rates ($ USD) | |
EMB402-9 | Oct 01 2025 - Nov 20 2025 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
EMB402-10 | Nov 21 2025 - Nov 28 2025 | 260/nt, 1,820/wk, 260/wkend nt, 120 nts min |
EMB402-11 | Nov 29 2025 - Dec 19 2025 | 210/nt, 1,470/wk, 210/wkend nt, 120 nts min |
EMB402-12 | Dec 20 2025 - Dec 31 2025 | 260/nt, 1,820/wk, 260/wkend nt, 120 nts min |
EMB402-1 | Jan 01 2026 - Feb 28 2026 | 210/nt, 1,470/wk, 210/wkend nt, 120 nts min |
EMB402-3 | Mar 01 2026 - Apr 09 2026 | 325/nt, 2,275/wk, 325/wkend nt, 5 nts min |
EMB402-04 | Apr 10 2026 - Jun 11 2026 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
EMB402-6 | Jun 12 2026 - Aug 13 2026 | 325/nt, 2,275/wk, 325/wkend nt, 5 nts min |
EMB402-8 | Aug 14 2026 - Sep 09 2026 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
EMB402-9 | Sep 10 2026 - Nov 20 2026 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
EMB402-10 | Nov 21 2026 - Nov 28 2026 | 260/nt, 1,820/wk, 260/wkend nt, 120 nts min |
EMB402-11 | Nov 29 2026 - Dec 19 2026 | 210/nt, 1,470/wk, 210/wkend nt, 120 nts min |
EMB402-12 | Dec 20 2026 - Dec 31 2026 | 260/nt, 1,820/wk, 260/wkend nt, 120 nts min |
v:1.0.3937 - 10/08/2025 02:52:35 PM