| Rates for Embassy #402: Boutique Beachfront 2-BR Condo | South Padre Island | ||
|---|---|---|
| Period | Rates ($ USD) | |
| EMB402-3 | Apr 01 2026 - Apr 09 2026 | 300/nt, 2,100/wk, 300/wkend nt, 5 nts min |
| EMB402-04 | Apr 10 2026 - Jun 11 2026 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
| EMB402-6 | Jun 12 2026 - Aug 13 2026 | 300/nt, 2,100/wk, 300/wkend nt, 5 nts min |
| EMB402-8 | Aug 14 2026 - Sep 09 2026 | 250/nt, 1,750/wk, 250/wkend nt, 5 nts min |
| EMB402-9 | Sep 10 2026 - Nov 20 2026 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
| EMB402-10 | Nov 21 2026 - Nov 28 2026 | 260/nt, 1,820/wk, 260/wkend nt, 120 nts min |
| EMB402-11 | Nov 29 2026 - Dec 19 2026 | 210/nt, 1,470/wk, 210/wkend nt, 120 nts min |
| EMB402-12 | Dec 20 2026 - Dec 31 2026 | 260/nt, 1,820/wk, 260/wkend nt, 120 nts min |
| EMB402-1 | Jan 01 2027 - Feb 28 2027 | 210/nt, 1,470/wk, 210/wkend nt, 120 nts min |
| EMB402-3 | Mar 01 2027 - Apr 01 2027 | 325/nt, 2,275/wk, 325/wkend nt, 7 nts min |
| EMB402-04 | Apr 02 2027 - Jun 10 2027 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/14/2026 02:41:03 PM