| Rates for Florence 1 #305: Beachfront SPI Condo with Gulf Views & Pool | ||
|---|---|---|
| Period | Rates ($ USD) | |
| FLI305-4 | Jun 01 2026 - Jun 11 2026 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
| FLI305-5 | Jun 12 2026 - Aug 13 2026 | 175/nt, 1,225/wk, 175/wkend nt, 2 nts min |
| FLI305-6 | Aug 14 2026 - Sep 09 2026 | 145/nt, 1,015/wk, 145/wkend nt, 2 nts min |
| FLI305-9 | Sep 10 2026 - Nov 20 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| FLI305-11 | Nov 21 2026 - Nov 28 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| FLI305-111 | Nov 29 2026 - Dec 19 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| FLI305 | Dec 20 2026 - Dec 31 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Aug 31 2027 | |
v:1.0.3972 - 06/01/2026 10:58:05 AM