| Rates for Florence 1 #307: Beachfront SPI Condo with Bunk Area & Corner View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| FLI307-1 | Feb 01 2026 - Feb 28 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| FLI307-3 | Mar 01 2026 - Mar 31 2026 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
| FLI307- 4 | Apr 01 2026 - Apr 09 2026 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
| FLI307-4 | Apr 10 2026 - Jun 11 2026 | 145/nt, 1,015/wk, 145/wkend nt, 3 nts min |
| FLI307-6 | Jun 12 2026 - Aug 13 2026 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
| FLI307-8 | Aug 14 2026 - Sep 09 2026 | 145/nt, 1,015/wk, 145/wkend nt, 3 nts min |
| FLI307-9 | Sep 10 2026 - Nov 20 2026 | 125/nt, 875/wk, 125/wkend nt, 3 nts min |
| FLI307-11 | Nov 21 2026 - Nov 28 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| FLI307-119 | Nov 29 2026 - Dec 19 2026 | 125/nt, 875/wk, 125/wkend nt, 60 nts min |
| FLI307-12 | Dec 20 2026 - Dec 31 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Apr 30 2027 | |
v:1.0.3955 - 02/17/2026 05:28:37 PM