| Rates for Florence 1 #608 - Stunning views of the Gulf of Mexico! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| FLI608-1 | Jan 01 2026 - Feb 28 2026 | 85/nt, 595/wk, 85/wkend nt, 60 nts min |
| FLI608-3 | Mar 01 2026 - Mar 31 2026 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
| FLI608-04 | Apr 01 2026 - Apr 09 2026 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
| FLI608-4 | Apr 10 2026 - Jun 11 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| FLI608-6 | Jun 12 2026 - Aug 13 2026 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
| FLI608 | Aug 14 2026 - Sep 09 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| FLI608-9 | Sep 10 2026 - Nov 20 2026 | 85/nt, 595/wk, 85/wkend nt, 4 nts min |
| FLI608-11 | Nov 21 2026 - Nov 28 2026 | 100/nt, 700/wk, 1,100/mo, 100/wkend nt, 4 nts min |
| FLI608-111 | Nov 29 2026 - Dec 19 2026 | 85/nt, 595/wk, 85/wkend nt, 60 nts min |
| FLI608-12 | Dec 20 2026 - Dec 31 2026 | 100/nt, 700/wk, 100/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:49 PM