Rates for GALLEON BAY 303 - FAMILIES ONLY Great views of the Laguana Madre!!
 PeriodRates ($ USD)
GALBAY303-112Dec 01, 2022 - Dec 15, 2022145/nt, 1,015/wk, 1,850/mo, 145/wkend nt, 4 nts min
GALBAY303-12Dec 16, 2022 - Dec 31, 2022175/nt, 1,225/wk, 1,850/mo, 175/wkend nt, 4 nts min
GALBAY303Jan 01, 2023 - Feb 28, 2023155/nt, 1,085/wk, 1,850/mo, 155/wkend nt, 4 nts min
GALBAY303-3Mar 01, 2023 - Apr 11, 2023240/nt, 1,680/wk, 6,440/mo, 240/wkend nt, 5 nts min
GALBAY303-4Apr 12, 2023 - Jun 12, 2023185/nt, 1,295/wk, 4,900/mo, 185/wkend nt, 4 nts min
GALBAY303-6Jun 13, 2023 - Aug 17, 2023250/nt, 1,750/wk, 6,440/mo, 250/wkend nt, 5 nts min
GALBAY303-8Aug 18, 2023 - Sep 05, 2023195/nt, 1,365/wk, 4,900/mo, 195/wkend nt, 4 nts min
GALBAY303-9Sep 06, 2023 - Nov 16, 2023165/nt, 1,155/wk, 1,850/mo, 165/wkend nt, 4 nts min
GALBAY303-11Nov 17, 2023 - Nov 24, 2023195/nt, 1,295/wk, 1,850/mo, 185/wkend nt, 4 nts min
GALBAY303-111Nov 25, 2023 - Dec 15, 2023155/nt, 1,085/wk, 1,850/mo, 155/wkend nt, 4 nts min
GALBAY303-12Dec 16, 2023 - Dec 31, 2023185/nt, 1,295/wk, 1,850/mo, 185/wkend nt, 4 nts min
-N/A-Jan 01, 2024 - Feb 29, 2024

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3585 - 12/28/2022 11:44:01 AM)