Rates for La Internacional #205 - Beachfront condo with expansive views of the Gulf of Mexico! | ||
---|---|---|
Period | Rates ($ USD) | |
LAINT205-9 | Oct 01 2025 - Nov 20 2025 | 135/nt, 945/wk, 2,100/mo, 135/wkend nt, 4 nts min |
LAINT205-11 | Nov 21 2025 - Nov 28 2025 | 180/nt, 1,260/wk, 180/wkend nt, 60 nts min |
LAINT205-11-1 | Nov 29 2025 - Dec 19 2025 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
LAINT205-12 | Dec 20 2025 - Dec 31 2025 | 180/nt, 1,260/wk, 100/mo, 180/wkend nt, 60 nts min |
LAINT205-1 | Jan 01 2026 - Feb 28 2026 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
LAINT205-3 | Mar 01 2026 - Mar 31 2026 | 245/nt, 1,715/wk, 245/wkend nt, 4 nts min |
LAINT205-04 | Apr 01 2026 - Apr 09 2026 | 245/nt, 1,715/wk, 245/wkend nt, 3 nts min |
LAINT205- 4 | Apr 10 2026 - Apr 23 2026 | 180/nt, 1,260/wk, 180/wkend nt, 4 nts min |
LAINT205-4 | Apr 24 2026 - Jun 11 2026 | 180/nt, 1,260/wk, 180/wkend nt, 4 nts min |
LAINT205-6 | Jun 12 2026 - Aug 13 2026 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
LAINT205 | Aug 14 2026 - Sep 09 2026 | 180/nt, 1,260/wk, 180/wkend nt, 4 nts min |
LAINT205-9 | Sep 10 2026 - Nov 20 2026 | 135/nt, 945/wk, 2,100/mo, 135/wkend nt, 4 nts min |
LAINT205-11 | Nov 21 2026 - Nov 28 2026 | 180/nt, 1,260/wk, 180/wkend nt, 60 nts min |
LAINT205-11-1 | Nov 29 2026 - Dec 19 2026 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
LAINT205-12 | Dec 20 2026 - Dec 31 2026 | 180/nt, 1,260/wk, 100/mo, 180/wkend nt, 60 nts min |
v:1.0.3937 - 10/08/2025 02:52:42 PM