| Rates for Pet-Friendly SPI Beachfront Condo | La Internacional #205 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LAINT205-4 | May 01 2026 - Jun 11 2026 | 140/nt, 1,050/wk, 140/wkend nt, 2 nts min |
| LAINT205-6 | Jun 12 2026 - Aug 13 2026 | 200/nt, 1,400/wk, 200/wkend nt, 3 nts min |
| LAINT205 | Aug 14 2026 - Sep 09 2026 | 180/nt, 1,260/wk, 180/wkend nt, 3 nts min |
| LAINT205-9 | Sep 10 2026 - Nov 20 2026 | 135/nt, 945/wk, 135/wkend nt, 3 nts min |
| LAINT205-11 | Nov 21 2026 - Nov 28 2026 | 180/nt, 1,260/wk, 180/wkend nt, 60 nts min |
| LAINT205-11-1 | Nov 29 2026 - Dec 19 2026 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
| LAINT205-12 | Dec 20 2026 - Dec 31 2026 | 180/nt, 1,260/wk, 180/wkend nt, 60 nts min |
| LAINT205-1 | Jan 01 2027 - Feb 28 2027 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
| LAINT205-3 | Mar 01 2027 - Apr 01 2027 | 245/nt, 1,715/wk, 245/wkend nt, 7 nts min |
| LAINT205-04 | Apr 02 2027 - Jun 10 2027 | 180/nt, 1,260/wk, 180/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jul 31 2027 | |
v:1.0.3963 - 05/02/2026 10:05:14 AM