| Rates for Landfall Towers #34 - Stunning views of the Laguna Madre! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LFT34-1 | Jan 01 2026 - Feb 28 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| LFT34-3 | Mar 01 2026 - Mar 31 2026 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
| LFT34- 4 | Apr 01 2026 - Apr 09 2026 | 145/nt, 1,015/wk, 145/wkend nt, 3 nts min |
| LFT34- 04 | Apr 10 2026 - Apr 23 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| LFT34-4 | Apr 24 2026 - Jun 11 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| LFT34-6 | Jun 12 2026 - Aug 13 2026 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
| LFT34 | Aug 14 2026 - Sep 09 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| LFT34-9 | Sep 10 2026 - Nov 20 2026 | 95/nt, 665/wk, 1,250/mo, 95/wkend nt, 4 nts min |
| LFT34-11 | Nov 21 2026 - Nov 28 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| LFT34-111 | Nov 29 2026 - Dec 19 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| LFT34-12 | Dec 20 2026 - Dec 31 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:49 PM