| Rates for Landfall Towers #34: Bayfront SPI Condo with Boat Slip & Sunset Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LFT34- 4 | Apr 01 2026 - Apr 09 2026 | 125/nt, 875/wk, 125/wkend nt, 2 nts min |
| LFT34- 04 | Apr 10 2026 - Apr 23 2026 | 100/nt, 700/wk, 100/wkend nt, 2 nts min |
| LFT34-4 | Apr 24 2026 - Jun 11 2026 | 90/nt, 630/wk, 90/wkend nt, 2 nts min |
| LFT34-6 | Jun 12 2026 - Aug 13 2026 | 120/nt, 840/wk, 120/wkend nt, 2 nts min |
| LFT34 | Aug 14 2026 - Sep 09 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| LFT34-9 | Sep 10 2026 - Nov 20 2026 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
| LFT34-11 | Nov 21 2026 - Nov 28 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| LFT34-111 | Nov 29 2026 - Dec 19 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| LFT34-12 | Dec 20 2026 - Dec 31 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| LFT34-1 | Jan 01 2027 - Feb 28 2027 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| LFT34-3 | Mar 01 2027 - Apr 01 2027 | 145/nt, 1,015/wk, 145/wkend nt, 7 nts min |
| LFT34- 4 | Apr 02 2027 - Jun 10 2027 | 110/nt, 770/wk, 110/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/26/2026 03:06:47 PM