Rates for Landfall Towers 34 - Stunning views of the Laguna Madre! | ||
---|---|---|
Period | Rates ($ USD) | |
LFT34-1 | Jan 01, 2025 - Feb 28, 2025 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
LFT34-3 | Mar 01, 2025 - Mar 31, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
LFT34- 4 | Apr 01, 2025 - Apr 15, 2025 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
LFT34- 04 | Apr 16, 2025 - Apr 23, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
LFT34-4 | Apr 24, 2025 - Jun 12, 2025 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
LFT34-6 | Jun 13, 2025 - Aug 14, 2025 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
LFT34 | Aug 15, 2025 - Sep 04, 2025 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
LFT34-9 | Sep 05, 2025 - Nov 20, 2025 | 95/nt, 665/wk, 1,250/mo, 95/wkend nt, 4 nts min |
LFT34-11 | Nov 21, 2025 - Nov 28, 2025 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
LFT34-111 | Nov 29, 2025 - Dec 19, 2025 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
LFT34-12 | Dec 20, 2025 - Dec 31, 2025 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
-N/A- | Jan 01, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/19/2025 01:22:12 PM)