| Rates for Landfall Towers #71: SPI Bayfront Condo with Boat Slip Access | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LFT71- 4 | Apr 01 2026 - Apr 09 2026 | 195/nt, 1,365/wk, 195/wkend nt, 2 nts min |
| LFT71- 4 | Apr 10 2026 - Apr 23 2026 | 150/nt, 1,050/wk, 150/wkend nt, 2 nts min |
| LFT71-4 | Apr 24 2026 - Jun 11 2026 | 140/nt, 980/wk, 140/wkend nt, 2 nts min |
| LFT71-6 | Jun 12 2026 - Aug 13 2026 | 165/nt, 1,155/wk, 165/wkend nt, 2 nts min |
| LFT71 | Aug 14 2026 - Sep 09 2026 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
| LFT71-9 | Sep 10 2026 - Nov 20 2026 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
| LFT71-11 | Nov 21 2026 - Nov 28 2026 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
| LFT71-111 | Nov 29 2026 - Dec 19 2026 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
| LFT71-12 | Dec 20 2026 - Dec 31 2026 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/26/2026 03:06:47 PM