Rates for Landfall Towers 71 - Stunning views of the Laguna Madre! | ||
---|---|---|
Period | Rates ($ USD) | |
LFT71-9 | Oct 01, 2024 - Nov 19, 2024 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-11 | Nov 20, 2024 - Nov 29, 2024 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
LFT71-111 | Nov 30, 2024 - Dec 17, 2024 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-12 | Dec 18, 2024 - Dec 31, 2024 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
LFT71-1 | Jan 01, 2025 - Feb 28, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
LFT71-3 | Mar 01, 2025 - Mar 31, 2025 | 220/nt, 1,540/wk, 220/wkend nt, 5 nts min |
LFT71- 4 | Apr 01, 2025 - Apr 15, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71- 4 | Apr 16, 2025 - Apr 23, 2025 | 190/nt, 1,540/wk, 190/wkend nt, 4 nts min |
LFT71-4 | Apr 24, 2025 - Jun 12, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-6 | Jun 13, 2025 - Aug 14, 2025 | 190/nt, 1,540/wk, 190/wkend nt, 5 nts min |
LFT71 | Aug 15, 2025 - Sep 04, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-9 | Sep 05, 2025 - Nov 20, 2025 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-11 | Nov 21, 2025 - Nov 28, 2025 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
LFT71-111 | Nov 29, 2025 - Dec 19, 2025 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-12 | Dec 20, 2025 - Dec 31, 2025 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/02/2024 12:35:43 PM)