Rates for Landfall Towers #71 - Stunning views of the Laguna Madre! | ||
---|---|---|
Period | Rates ($ USD) | |
LFT71-9 | Oct 01 2025 - Nov 20 2025 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
LFT71-11 | Nov 21 2025 - Nov 28 2025 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
LFT71-111 | Nov 29 2025 - Dec 19 2025 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
LFT71-12 | Dec 20 2025 - Dec 31 2025 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
LFT71-1 | Jan 01 2026 - Feb 28 2026 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
LFT71-3 | Mar 01 2026 - Mar 31 2026 | 220/nt, 1,540/wk, 220/wkend nt, 5 nts min |
LFT71- 4 | Apr 01 2026 - Apr 09 2026 | 220/nt, 1,540/wk, 220/wkend nt, 4 nts min |
LFT71- 4 | Apr 10 2026 - Apr 23 2026 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-4 | Apr 24 2026 - Jun 11 2026 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-6 | Jun 12 2026 - Aug 13 2026 | 190/nt, 1,540/wk, 190/wkend nt, 4 nts min |
LFT71 | Aug 14 2026 - Sep 09 2026 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-9 | Sep 10 2026 - Nov 20 2026 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
LFT71-11 | Nov 21 2026 - Nov 28 2026 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
LFT71-111 | Nov 29 2026 - Dec 19 2026 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
LFT71-12 | Dec 20 2026 - Dec 31 2026 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
v:1.0.3937 - 10/08/2025 02:52:44 PM