Rates for Landfall Towers 71 - Stunning views of the Laguna Madre! | ||
---|---|---|
Period | Rates ($ USD) | |
LFT71- 4 | Apr 01, 2025 - Apr 15, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 3 nts min |
LFT71- 4 | Apr 16, 2025 - Apr 23, 2025 | 165/nt, 1,155/wk, 165/wkend nt, 2 nts min |
LFT71-4 | Apr 24, 2025 - Jun 12, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 2 nts min |
LFT71-6 | Jun 13, 2025 - Aug 14, 2025 | 190/nt, 1,540/wk, 190/wkend nt, 3 nts min |
LFT71 | Aug 15, 2025 - Sep 04, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 3 nts min |
LFT71-9 | Sep 05, 2025 - Nov 20, 2025 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-11 | Nov 21, 2025 - Nov 28, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
LFT71-111 | Nov 29, 2025 - Dec 19, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
LFT71-12 | Dec 20, 2025 - Dec 31, 2025 | 170/nt, 1,190/wk, 170/wkend nt, 60 nts min |
LFT71-1 | Jan 01, 2026 - Feb 28, 2026 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
LFT71-3 | Mar 01, 2026 - Mar 31, 2026 | 220/nt, 1,540/wk, 220/wkend nt, 5 nts min |
LFT71- 4 | Apr 01, 2026 - Apr 09, 2026 | 220/nt, 1,540/wk, 220/wkend nt, 4 nts min |
LFT71- 4 | Apr 10, 2026 - Apr 23, 2026 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-4 | Apr 24, 2026 - Jun 11, 2026 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-6 | Jun 12, 2026 - Jun 30, 2026 | 190/nt, 1,540/wk, 190/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3867 - 04/05/2025 09:03:41 AM)