| Rates for Lantana Landing #1: 2-BR Families-Only Condo | Steps from SPI Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LanLan1-4 | Jun 01 2026 - Jun 11 2026 | 140/nt, 1,050/wk, 140/wkend nt, 2 nts min |
| LanLan1-6 | Jun 12 2026 - Jun 30 2026 | 140/nt, 1,365/wk, 140/wkend nt, 2 nts min |
| LanLan1-8 | Jul 01 2026 - Sep 09 2026 | 165/nt, 1,155/wk, 165/wkend nt, 2 nts min |
| LanLan1-9 | Sep 10 2026 - Nov 20 2026 | 135/nt, 945/wk, 135/wkend nt, 4 nts min |
| LanLan1-11 | Nov 21 2026 - Nov 28 2026 | 165/nt, 1,155/wk, 165/wkend nt, 60 nts min |
| LanLan1-111 | Nov 29 2026 - Dec 19 2026 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
| LanLan1-12 | Dec 20 2026 - Dec 31 2026 | 165/nt, 1,155/wk, 165/wkend nt, 60 nts min |
| LanLan1-1 | Jan 01 2027 - Feb 28 2027 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
| LanLan1-3 | Mar 01 2027 - Apr 01 2027 | 195/nt, 1,365/wk, 195/wkend nt, 7 nts min |
| LanLan-4 | Apr 02 2027 - Jun 10 2027 | 165/nt, 1,155/wk, 165/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Aug 31 2027 | |
v:1.0.3974 - 06/12/2026 09:42:38 AM