Rates for Morningbreeze 1302 - Across the street form the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
MB1302-4 | May 01, 2025 - Jun 12, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 2 nts min |
MB1302-6 | Jun 13, 2025 - Aug 14, 2025 | 165/nt, 1,050/wk, 165/wkend nt, 3 nts min |
MB1302 | Aug 15, 2025 - Sep 04, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
MB1302-9 | Sep 05, 2025 - Nov 20, 2025 | 120/nt, 840/wk, 120/wkend nt, 4 nts min |
MB1302-11 | Nov 21, 2025 - Nov 28, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
MB1302-111 | Nov 29, 2025 - Dec 17, 2025 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
MB1302-12 | Dec 18, 2025 - Dec 31, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
MB1302-1 | Jan 01, 2026 - Feb 28, 2026 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
MB1302-3 | Mar 01, 2026 - Mar 31, 2026 | 185/nt, 1,295/wk, 185/wkend nt, 30 nts min |
MB1302- 4 | Apr 01, 2026 - Apr 09, 2026 | 185/nt, 1,295/wk, 185/wkend nt, 4 nts min |
MB1302-04 | Apr 10, 2026 - Apr 23, 2026 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
MB1302-4 | Apr 24, 2026 - Jun 11, 2026 | 150/nt, 1,050/wk, 150/wkend nt, 4 nts min |
MB1302-6 | Jun 12, 2026 - Jul 31, 2026 | 185/nt, 1,295/wk, 185/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/04/2025 03:35:48 PM)