| Rates for Sandcastle 108A - Families Only Bayside condo close to island attractions! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SC108A-9 | Oct 01 2025 - Nov 20 2025 | 80/nt, 560/wk, 1,000/mo, 80/wkend nt, 4 nts min |
| SC108A-11 | Nov 21 2025 - Nov 28 2025 | 100/nt, 700/wk, 100/wkend nt, 60 nts min |
| SC108A-111 | Nov 29 2025 - Dec 19 2025 | 80/nt, 560/wk, 80/wkend nt, 60 nts min |
| SC108A | Dec 20 2025 - Dec 31 2025 | 100/nt, 700/wk, 100/wkend nt, 60 nts min |
| SC108A-1 | Jan 01 2026 - Feb 28 2026 | 125/nt, 560/wk, 125/wkend nt, 60 nts min |
| SC108A-3 | Mar 01 2026 - Mar 31 2026 | 125/nt, 875/wk, 125/wkend nt, 4 nts min |
| SC108A- 4 | Apr 01 2026 - Apr 09 2026 | 125/nt, 875/wk, 125/wkend nt, 4 nts min |
| SC109A-04 | Apr 10 2026 - Apr 23 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| SC108A-4 | Apr 24 2026 - Jun 11 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| SC108A-6 | Jun 12 2026 - Aug 13 2026 | 125/nt, 875/wk, 125/wkend nt, 4 nts min |
| SC108A-8 | Aug 14 2026 - Sep 09 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| SC108A-9 | Sep 10 2026 - Nov 20 2026 | 80/nt, 560/wk, 1,000/mo, 80/wkend nt, 4 nts min |
| SC108A-11 | Nov 21 2026 - Nov 28 2026 | 100/nt, 700/wk, 100/wkend nt, 60 nts min |
| SC108A-111 | Nov 29 2026 - Dec 19 2026 | 80/nt, 560/wk, 80/wkend nt, 60 nts min |
| SC108A | Dec 20 2026 - Dec 31 2026 | 100/nt, 700/wk, 100/wkend nt, 60 nts min |
v:1.0.3937 - 10/08/2025 02:52:46 PM