| Rates for Sandcastle 201B - Families Only Bayside condo close to island attractions! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SC201B-9 | Oct 01 2025 - Nov 20 2025 | 65/nt, 455/wk, 1,050/mo, 65/wkend nt, 4 nts min |
| SC201B-1118 | Nov 21 2025 - Nov 28 2025 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-11 | Nov 29 2025 - Dec 19 2025 | 75/nt, 525/wk, 75/wkend nt, 60 nts min |
| SC201B-12 | Dec 20 2025 - Dec 31 2025 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-1 | Jan 01 2026 - Feb 28 2026 | 65/nt, 455/wk, 75/wkend nt, 60 nts min |
| SC201B-3 | Mar 01 2026 - Mar 31 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| SC201B- 4 | Apr 01 2026 - Apr 09 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| SC201B-4 | Apr 10 2026 - Jun 11 2026 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
| SC201B | Jun 12 2026 - Aug 13 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| SC201B-8 | Aug 14 2026 - Sep 09 2026 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
| SC201B-9 | Sep 10 2026 - Nov 20 2026 | 65/nt, 455/wk, 1,050/mo, 65/wkend nt, 4 nts min |
| SC201B-1118 | Nov 21 2026 - Nov 28 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-11 | Nov 29 2026 - Dec 19 2026 | 75/nt, 525/wk, 75/wkend nt, 60 nts min |
| SC201B-12 | Dec 20 2026 - Dec 31 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
v:1.0.3937 - 10/08/2025 02:52:47 PM