| Rates for Sandcastle 201B: Budget Bayside Studio SPI | Families Only | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SC201B-4 | May 01 2026 - Jun 11 2026 | 90/nt, 630/wk, 90/wkend nt, 2 nts min |
| SC201B | Jun 12 2026 - Aug 13 2026 | 100/nt, 700/wk, 100/wkend nt, 2 nts min |
| SC201B-8 | Aug 14 2026 - Sep 09 2026 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
| SC201B-9 | Sep 10 2026 - Nov 20 2026 | 65/nt, 455/wk, 65/wkend nt, 4 nts min |
| SC201B-1118 | Nov 21 2026 - Nov 28 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-11 | Nov 29 2026 - Dec 19 2026 | 65/nt, 455/wk, 65/wkend nt, 60 nts min |
| SC201B-12 | Dec 20 2026 - Dec 31 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-1 | Jan 01 2027 - Feb 28 2027 | 65/nt, 455/wk, 65/wkend nt, 60 nts min |
| SC201B-3 | Mar 01 2027 - Apr 01 2027 | 110/nt, 770/wk, 110/wkend nt, 7 nts min |
| SC201B- 4 | Apr 02 2027 - Jun 10 2027 | 95/nt, 665/wk, 95/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jul 31 2027 | |
v:1.0.3963 - 05/02/2026 10:05:14 AM