| Rates for Sandcastle 201B: Budget Bayside Studio SPI | Families Only | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SC201B-1 | Feb 01 2026 - Feb 28 2026 | 65/nt, 455/wk, 65/wkend nt, 60 nts min |
| SC201B-3 | Mar 01 2026 - Mar 31 2026 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
| SC201B- 4 | Apr 01 2026 - Apr 09 2026 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
| SC201B-4 | Apr 10 2026 - Jun 11 2026 | 95/nt, 665/wk, 95/wkend nt, 3 nts min |
| SC201B | Jun 12 2026 - Aug 13 2026 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
| SC201B-8 | Aug 14 2026 - Sep 09 2026 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
| SC201B-9 | Sep 10 2026 - Nov 20 2026 | 65/nt, 455/wk, 65/wkend nt, 4 nts min |
| SC201B-1118 | Nov 21 2026 - Nov 28 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-11 | Nov 29 2026 - Dec 19 2026 | 65/nt, 455/wk, 65/wkend nt, 60 nts min |
| SC201B-12 | Dec 20 2026 - Dec 31 2026 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
| SC201B-1 | Jan 01 2027 - Feb 28 2027 | 65/nt, 455/wk, 65/wkend nt, 60 nts min |
| SC201B-3 | Mar 01 2027 - Apr 01 2027 | 110/nt, 770/wk, 110/wkend nt, 7 nts min |
| SC201B- 4 | Apr 02 2027 - Apr 30 2027 | 95/nt, 665/wk, 95/wkend nt, 7 nts min |
v:1.0.3955 - 02/17/2026 05:28:38 PM