Rates for Sandcastle 201B - Families Only Bayside condo close to island attractions! | ||
---|---|---|
Period | Rates ($ USD) | |
SC201B-4 | May 01, 2025 - Jun 12, 2025 | 95/nt, 665/wk, 95/wkend nt, 2 nts min |
SC201B | Jun 13, 2025 - Aug 14, 2025 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
SC201B-8 | Aug 15, 2025 - Sep 04, 2025 | 95/nt, 665/wk, 95/wkend nt, 3 nts min |
SC201B-9 | Sep 05, 2025 - Nov 20, 2025 | 65/nt, 455/wk, 1,050/mo, 65/wkend nt, 4 nts min |
SC201B-1118 | Nov 21, 2025 - Nov 28, 2025 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
SC201B-11 | Nov 29, 2025 - Dec 19, 2025 | 75/nt, 525/wk, 75/wkend nt, 60 nts min |
SC201B-12 | Dec 20, 2025 - Dec 31, 2025 | 95/nt, 665/wk, 95/wkend nt, 60 nts min |
SC201B-1 | Jan 01, 2026 - Feb 28, 2026 | 65/nt, 455/wk, 75/wkend nt, 60 nts min |
SC201B-3 | Mar 01, 2026 - Mar 31, 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
SC201B- 4 | Apr 01, 2026 - Apr 09, 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
SC201B-4 | Apr 10, 2026 - Jun 11, 2026 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
SC201B | Jun 12, 2026 - Jul 31, 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/04/2025 03:35:48 PM)