Rates for SANDCASTLE 210A - FAMILIES ONLY Bayside condo close to island attactions!
 PeriodRates ($ USD)
SC210A4May 01, 2022 - Jun 09, 202290/nt, 630/wk, 2,520/mo, 90/wkend nt, 6 nts min
SC210A6Jun 10, 2022 - Aug 12, 2022115/nt, 805/wk, 3,220/mo, 115/wkend nt, 6 nts min
SC210A-8Aug 13, 2022 - Sep 07, 202290/nt, 630/wk, 2,520/mo, 90/wkend nt, 6 nts min
SC210ASep 08, 2022 - Nov 17, 202270/nt, 490/wk, 950/mo, 70/wkend nt, 6 nts min
SC210ANov 18, 2022 - Nov 28, 202290/nt, 630/wk, 950/mo, 90/wkend nt, 6 nts min
SC210ANov 29, 2022 - Dec 15, 202270/nt, 490/wk, 950/mo, 70/wkend nt, 6 nts min
SC210ADec 16, 2022 - Dec 31, 202290/nt, 630/wk, 950/mo, 90/wkend nt, 6 nts min
SC210A-1Jan 01, 2023 - Feb 28, 202370/nt, 490/wk, 1,250/mo, 70/wkend nt, 60 nts min
SC210A3Mar 01, 2023 - Apr 11, 2023115/nt, 805/wk, 3,220/mo, 115/wkend nt, 6 nts min
SC210A4Apr 12, 2023 - Jun 12, 202390/nt, 630/wk, 2,520/mo, 90/wkend nt, 6 nts min
SC210A6Jun 13, 2023 - Jul 31, 2023115/nt, 805/wk, 3,220/mo, 115/wkend nt, 6 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3523 - 05/01/2022 01:29:28 PM)