| Rates for Seagull #101 - Expansive view of the Gulf of Mexico! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SG101-9 | Oct 01 2025 - Nov 20 2025 | 240/nt, 1,680/wk, 240/wkend nt, 90 nts min |
| SG101-11 | Nov 21 2025 - Nov 28 2025 | 300/nt, 2,100/wk, 300/wkend nt, 90 nts min |
| SG101-110 | Nov 29 2025 - Dec 19 2025 | 240/nt, 1,680/wk, 240/wkend nt, 90 nts min |
| SG101-12 | Dec 20 2025 - Dec 31 2025 | 300/nt, 2,100/wk, 300/wkend nt, 90 nts min |
| SG101 | Jan 01 2026 - Feb 28 2026 | 240/nt, 1,680/wk, 240/wkend nt, 60 nts min |
| SG101-3 | Mar 01 2026 - Mar 31 2026 | 370/nt, 2,590/wk, 370/wkend nt, 14 nts min |
| SG101- 4 | Apr 01 2026 - Apr 09 2026 | 370/nt, 2,590/wk, 370/wkend nt, 7 nts min |
| SG101-4 | Apr 10 2026 - Jun 11 2026 | 300/nt, 2,100/wk, 300/wkend nt, 7 nts min |
| SG101-6 | Jun 12 2026 - Aug 13 2026 | 370/nt, 2,590/wk, 370/wkend nt, 7 nts min |
| SG101-8 | Aug 14 2026 - Sep 09 2026 | 300/nt, 2,100/wk, 300/wkend nt, 7 nts min |
| SG101-9 | Sep 10 2026 - Nov 20 2026 | 240/nt, 1,680/wk, 240/wkend nt, 90 nts min |
| SG101-11 | Nov 21 2026 - Nov 28 2026 | 300/nt, 2,100/wk, 300/wkend nt, 90 nts min |
| SG101-110 | Nov 29 2026 - Dec 19 2026 | 240/nt, 1,680/wk, 240/wkend nt, 90 nts min |
| SG101-12 | Dec 20 2026 - Dec 31 2026 | 300/nt, 2,100/wk, 300/wkend nt, 90 nts min |
v:1.0.3937 - 10/08/2025 02:52:50 PM