| Rates for Seville #603: 3-BR Beachfront Condo | Weekly Rentals Only SPI | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEV603-1 | Feb 01 2026 - Feb 28 2026 | 1,680/wk, 3,600/mo, 7 nts min |
| SEV603-2 | Mar 01 2026 - Apr 09 2026 | 2,590/wk, 7 nts min |
| SEV603-04 | Apr 10 2026 - Jun 11 2026 | 2,100/wk, 7 nts min |
| SEV603-6 | Jun 12 2026 - Aug 13 2026 | 2,590/wk, 7 nts min |
| SEV603-8 | Aug 14 2026 - Sep 09 2026 | 2,100/wk, 7 nts min |
| SEV603W-9 | Sep 10 2026 - Nov 20 2026 | 1,680/wk, 7 nts min |
| SEV603W-11 | Nov 21 2026 - Nov 28 2026 | 2,100/wk, 30 nts min |
| SEV603W- 11 | Nov 29 2026 - Dec 19 2026 | 1,680/wk, 30 nts min |
| SEV603W-12 | Dec 20 2026 - Dec 31 2026 | 2,100/wk, 30 nts min |
| SEV603-1 | Jan 01 2027 - Feb 28 2027 | 1,680/wk, 60 nts min |
| SEV603-2 | Mar 01 2027 - Apr 01 2027 | 2,590/wk, 7 nts min |
| SEV603-04 | Apr 02 2027 - Apr 30 2027 | 2,100/wk, 7 nts min |
v:1.0.3955 - 02/17/2026 05:28:38 PM