| Rates for Seville #603: 3-BR Beachfront Condo | Weekly Rentals Only SPI | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEV603-6 | Jul 01 2026 - Aug 13 2026 | 2,590/wk, 7 nts min |
| SEV603-8 | Aug 14 2026 - Sep 09 2026 | 2,100/wk, 7 nts min |
| SEV603W-9 | Sep 10 2026 - Nov 20 2026 | 1,680/wk, 7 nts min |
| SEV603W-11 | Nov 21 2026 - Nov 28 2026 | 2,100/wk, 30 nts min |
| SEV603W- 11 | Nov 29 2026 - Dec 19 2026 | 1,680/wk, 30 nts min |
| -N/A- | Dec 20 2026 - Sep 30 2027 | |
v:1.0.3981 - 07/05/2026 05:26:56 PM