| Rates for Surfside 1 #206: Budget 2-BR Condo SPI | 2 Mins to Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SSI206-4 | May 01 2026 - Jun 11 2026 | 130/nt, 910/wk, 130/wkend nt, 2 nts min |
| SSI206-6 | Jun 12 2026 - Aug 13 2026 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
| SSI206-8 | Aug 14 2026 - Sep 09 2026 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
| SSI206-9 | Sep 10 2026 - Nov 20 2026 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
| SSI206-11 | Nov 21 2026 - Nov 28 2026 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
| SSI206-111 | Nov 29 2026 - Dec 19 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| SSI206 | Dec 20 2026 - Dec 31 2026 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Jul 31 2027 | |
v:1.0.3963 - 05/02/2026 10:05:15 AM