Rates for Surfside 1 206 - Condo within 2 minutes of the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSI206-9 | Oct 01, 2024 - Nov 19, 2024 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206-11 | Nov 20, 2024 - Nov 29, 2024 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-111 | Nov 30, 2024 - Dec 17, 2024 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206 | Dec 18, 2024 - Dec 31, 2024 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-2 | Jan 01, 2025 - Feb 28, 2025 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
SSI206-3 | Mar 01, 2025 - Mar 31, 2025 | 145/nt, 1,015/wk, 160/wkend nt, 5 nts min |
SSI206- 4 | Apr 01, 2025 - Apr 15, 2025 | 130/nt, 910/wk, 130/wkend nt, 4 nts min |
SSI2064 | Apr 16, 2025 - Apr 23, 2025 | 145/nt, 1,015/wk, 150/wkend nt, 4 nts min |
SSI206-4 | Apr 24, 2025 - Jun 12, 2025 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI206-6 | Jun 13, 2025 - Aug 14, 2025 | 145/nt, 1,015/wk, 155/wkend nt, 5 nts min |
SSI206-8 | Aug 15, 2025 - Sep 04, 2025 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI206-9 | Sep 05, 2025 - Nov 20, 2025 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206-11 | Nov 21, 2025 - Nov 28, 2025 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-111 | Nov 29, 2025 - Dec 19, 2025 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206 | Dec 20, 2025 - Dec 31, 2025 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/02/2024 12:35:53 PM)