| Rates for Pet-Friendly 2-BR SPI Condo | Surfside 1 #210 Near Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SSI210-1 | Feb 01 2026 - Feb 28 2026 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 60 nts min |
| SSI210-3 | Mar 01 2026 - Apr 09 2026 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
| SSI210-4 | Apr 10 2026 - Jun 11 2026 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
| SSI210-6 | Jun 12 2026 - Aug 13 2026 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
| SSI210-8 | Aug 14 2026 - Sep 09 2026 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
| SSI210-9 | Sep 10 2026 - Nov 20 2026 | 120/nt, 840/wk, 120/wkend nt, 30 nts min |
| SSI210-11 | Nov 21 2026 - Nov 28 2026 | 130/nt, 790/wk, 130/wkend nt, 60 nts min |
| SSI210-111 | Nov 29 2026 - Dec 19 2026 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
| SSI210 | Dec 20 2026 - Dec 31 2026 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
| SSI210-1 | Jan 01 2027 - Feb 28 2027 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
| SSI210-3 | Mar 01 2027 - Apr 01 2027 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
| SSI210-4 | Apr 02 2027 - Apr 30 2027 | 130/nt, 910/wk, 130/wkend nt, 30 nts min |
v:1.0.3955 - 02/17/2026 05:28:38 PM