Rates for Surfside 1 210 -Condo within 2 minutes of the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSI210-4 | May 01, 2025 - Jun 12, 2025 | 130/nt, 910/wk, 130/wkend nt, 5 nts min |
SSI210-6 | Jun 13, 2025 - Aug 14, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 5 nts min |
SSI210-8 | Aug 15, 2025 - Sep 04, 2025 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI210-9 | Sep 05, 2025 - Nov 20, 2025 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min |
SSI210-11 | Nov 21, 2025 - Nov 28, 2025 | 130/nt, 790/wk, 130/wkend nt, 60 nts min |
SSI210-111 | Nov 29, 2025 - Dec 19, 2025 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
SSI210 | Dec 20, 2025 - Dec 31, 2025 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
SSI210-1 | Jan 01, 2026 - Feb 28, 2026 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
SSI210-3 | Mar 01, 2026 - Apr 09, 2026 | 160/nt, 1,120/wk, 160/wkend nt, 5 nts min |
SSI210-4 | Apr 10, 2026 - Jun 11, 2026 | 130/nt, 910/wk, 130/wkend nt, 5 nts min |
SSI210-6 | Jun 12, 2026 - Jul 31, 2026 | 160/nt, 1,120/wk, 160/wkend nt, 5 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/04/2025 12:23:06 PM)