Rates for Surfside 1 #310 - Condo within 2 minutes of the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSI310-9 | Oct 01 2025 - Nov 20 2025 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 7 nts min |
SSI310-11 | Nov 21 2025 - Nov 28 2025 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
SSI310-111 | Nov 29 2025 - Dec 19 2025 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
SSI310 | Dec 20 2025 - Dec 31 2025 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
SSI310-1 | Jan 01 2026 - Feb 28 2026 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
SSI310-3 | Mar 01 2026 - Apr 09 2026 | 145/nt, 1,015/wk, 160/wkend nt, 4 nts min |
SSI310-4 | Apr 10 2026 - Jun 11 2026 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI310-6 | Jun 12 2026 - Aug 13 2026 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
SSI310-8 | Aug 14 2026 - Sep 09 2026 | 130/nt, 910/wk, 130/wkend nt, 4 nts min |
SSI310-9 | Sep 10 2026 - Nov 20 2026 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min |
SSI310-11 | Nov 21 2026 - Nov 28 2026 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
SSI310-111 | Nov 29 2026 - Dec 19 2026 | 120/nt, 840/wk, 120/wkend nt, 60 nts min |
SSI310 | Dec 20 2026 - Dec 31 2026 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
v:1.0.3937 - 10/08/2025 02:52:52 PM