Rates for Ventura 201 - Just steps from the beach and close to restaurants!
 PeriodRates ($ USD)
VEN201-8Sep 01, 2024 - Sep 05, 2024100/nt, 700/wk, 100/wkend nt, 2 nts min
VEN201-9Sep 06, 2024 - Nov 19, 202480/nt, 560/wk, 80/wkend nt, 4 nts min
VEN201-11Nov 20, 2024 - Nov 29, 2024100/nt, 700/wk, 100/wkend nt, 4 nts min
VEN201-111Nov 30, 2024 - Dec 16, 202480/nt, 560/wk, 80/wkend nt, 4 nts min
VEN201Dec 17, 2024 - Dec 31, 2024100/nt, 700/wk, 100/wkend nt, 4 nts min
VEN201-1Jan 01, 2025 - Feb 28, 2025150/nt, 1,050/wk, 150/wkend nt, 60 nts min
VEN201-3Mar 01, 2025 - Mar 31, 2025125/nt, 875/wk, 125/wkend nt, 30 nts min
VEN201- 4Apr 01, 2025 - Apr 15, 2025100/nt, 700/wk, 100/wkend nt, 4 nts min
VENT201- 04Apr 16, 2025 - Apr 23, 2025125/nt, 875/wk, 125/wkend nt, 4 nts min
VEN201-4Apr 24, 2025 - Jun 12, 2025100/nt, 700/wk, 100/wkend nt, 4 nts min
VEN201-6Jun 13, 2025 - Aug 14, 2025125/nt, 875/wk, 125/wkend nt, 5 nts min
VEN201-8Aug 15, 2025 - Sep 04, 2025100/nt, 700/wk, 100/wkend nt, 4 nts min
VEN201-9Sep 05, 2025 - Nov 20, 202580/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min
VEN201-11Nov 21, 2025 - Nov 28, 2025100/nt, 700/wk, 1,200/mo, 100/wkend nt, 4 nts min
VEN201-111Nov 29, 2025 - Nov 30, 202580/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3792 - 09/07/2024 10:38:02 AM)