| Rates for Ventura #201 - Just steps from the beach and close to restaurants! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| VEN201-9 | Oct 01 2025 - Nov 20 2025 | 80/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min |
| VEN201-11 | Nov 21 2025 - Nov 28 2025 | 100/nt, 700/wk, 100/wkend nt, 30 nts min |
| VEN201-111 | Nov 29 2025 - Dec 19 2025 | 80/nt, 560/wk, 80/wkend nt, 30 nts min |
| VEN201 | Dec 20 2025 - Dec 31 2025 | 100/nt, 700/wk, 100/wkend nt, 30 nts min |
| VEN201-1 | Jan 01 2026 - Feb 28 2026 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
| VEN201-3 | Mar 01 2026 - Apr 09 2026 | 125/nt, 875/wk, 125/wkend nt, 30 nts min |
| VEN201-4 | Apr 10 2026 - Jun 11 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| VEN201-6 | Jun 12 2026 - Aug 13 2026 | 125/nt, 875/wk, 125/wkend nt, 5 nts min |
| VEN201-8 | Aug 14 2026 - Sep 09 2026 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
| VEN201-9 | Sep 10 2026 - Nov 20 2026 | 80/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min |
| VEN201-11 | Nov 21 2026 - Nov 28 2026 | 100/nt, 700/wk, 100/wkend nt, 30 nts min |
| VEN201-111 | Nov 29 2026 - Dec 19 2026 | 80/nt, 560/wk, 80/wkend nt, 30 nts min |
| VEN201 | Dec 20 2026 - Dec 31 2026 | 100/nt, 700/wk, 100/wkend nt, 30 nts min |
v:1.0.3937 - 10/08/2025 02:52:54 PM