Rates for Ventura 201 - Just steps from the beach and close to restaurants!
 PeriodRates ($ USD)
VEN201- 4Apr 01, 2025 - Apr 15, 2025100/nt, 700/wk, 100/wkend nt, 2 nts min
VENT201- 04Apr 16, 2025 - Apr 23, 2025125/nt, 875/wk, 125/wkend nt, 2 nts min
VEN201-4Apr 24, 2025 - Jun 12, 2025100/nt, 700/wk, 100/wkend nt, 3 nts min
VEN201-6Jun 13, 2025 - Aug 14, 2025125/nt, 875/wk, 125/wkend nt, 3 nts min
VEN201-8Aug 15, 2025 - Sep 04, 2025100/nt, 700/wk, 100/wkend nt, 4 nts min
VEN201-9Sep 05, 2025 - Nov 20, 202580/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min
VEN201-11Nov 21, 2025 - Nov 28, 2025100/nt, 700/wk, 100/wkend nt, 30 nts min
VEN201-111Nov 29, 2025 - Dec 19, 202580/nt, 560/wk, 80/wkend nt, 30 nts min
VEN201Dec 20, 2025 - Dec 31, 2025100/nt, 700/wk, 100/wkend nt, 30 nts min
VEN201-1Jan 01, 2026 - Feb 28, 2026150/nt, 1,050/wk, 150/wkend nt, 60 nts min
VEN201-3Mar 01, 2026 - Apr 09, 2026125/nt, 875/wk, 125/wkend nt, 30 nts min
VEN201-4Apr 10, 2026 - Jun 11, 2026100/nt, 700/wk, 100/wkend nt, 4 nts min
VEN201-6Jun 12, 2026 - Jun 30, 2026125/nt, 875/wk, 125/wkend nt, 5 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3867 - 04/05/2025 09:03:51 AM)