| Rates for Surfside 2 #107: Budget 2-BR SPI Condo | Directly Across from Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SSII107-4 | May 01 2026 - Jun 11 2026 | 110/nt, 770/wk, 110/wkend nt, 2 nts min |
| SSII107-6 | Jun 12 2026 - Aug 13 2026 | 140/nt, 980/wk, 140/wkend nt, 2 nts min |
| SSII107-8 | Aug 14 2026 - Sep 09 2026 | 120/nt, 840/wk, 120/wkend nt, 3 nts min |
| SSII107-9 | Sep 10 2026 - Nov 20 2026 | 110/nt, 770/wk, 110/wkend nt, 30 nts min |
| SSII107-11 | Nov 21 2026 - Nov 28 2026 | 120/nt, 840/wk, 120/wkend nt, 30 nts min |
| SSII107-111 | Nov 29 2026 - Dec 19 2026 | 110/nt, 770/wk, 110/wkend nt, 30 nts min |
| SSII107 | Dec 20 2026 - Dec 31 2026 | 120/nt, 840/wk, 120/wkend nt, 30 nts min |
| SSII107-1 | Jan 01 2027 - Feb 28 2027 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| SSII107-3 | Mar 01 2027 - Apr 01 2027 | 195/nt, 1,365/wk, 195/wkend nt, 7 nts min |
| SSII107-4 | Apr 02 2027 - Jun 10 2027 | 120/nt, 840/wk, 120/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jul 31 2027 | |
v:1.0.3963 - 05/02/2026 10:05:15 AM