Rates for Surfside 2 107 - Condo across the street from the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSII107-111 | Dec 01, 2024 - Dec 17, 2024 | 110/nt, 910/wk, 130/wkend nt, 2 nts min |
SSII107 | Dec 18, 2024 - Dec 31, 2024 | 120/nt, 980/wk, 140/wkend nt, 2 nts min |
SSII107-1 | Jan 01, 2025 - Feb 28, 2025 | 150/nt, 910/wk, 150/wkend nt, 60 nts min |
SSII107-3 | Mar 01, 2025 - Mar 31, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 5 nts min |
SSII107- 4 | Apr 01, 2025 - Apr 15, 2025 | 120/nt, 980/wk, 140/wkend nt, 4 nts min |
SSII107- 4 | Apr 16, 2025 - Apr 23, 2025 | 150/nt, 1,190/wk, 170/wkend nt, 4 nts min |
SSII107-4 | Apr 24, 2025 - Jun 12, 2025 | 120/nt, 980/wk, 140/wkend nt, 4 nts min |
SSII107-6 | Jun 13, 2025 - Aug 14, 2025 | 150/nt, 1,190/wk, 170/wkend nt, 4 nts min |
SSII107-8 | Aug 15, 2025 - Sep 04, 2025 | 120/nt, 980/wk, 140/wkend nt, 4 nts min |
SSII107-9 | Sep 05, 2025 - Nov 20, 2025 | 110/nt, 910/wk, 1,700/mo, 130/wkend nt, 30 nts min |
SSII107-11 | Nov 21, 2025 - Nov 28, 2025 | 120/nt, 980/wk, 1,700/mo, 140/wkend nt, 30 nts min |
SSII107-111 | Nov 29, 2025 - Dec 19, 2025 | 110/nt, 910/wk, 1,700/mo, 130/wkend nt, 30 nts min |
SSII107 | Dec 20, 2025 - Dec 31, 2025 | 120/nt, 980/wk, 1,700/mo, 140/wkend nt, 30 nts min |
-N/A- | Jan 01, 2026 - Feb 28, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3822 - 12/02/2024 03:03:08 PM)