| Rates for Surfside 2 #107: Budget 2-BR SPI Condo | Directly Across from Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SSII107-3 | Mar 01 2026 - Apr 09 2026 | 195/nt, 1,365/wk, 195/wkend nt, 3 nts min |
| SSII107-4 | Apr 10 2026 - Jun 11 2026 | 120/nt, 840/wk, 120/wkend nt, 3 nts min |
| SSII107-6 | Jun 12 2026 - Aug 13 2026 | 165/nt, 1,155/wk, 170/wkend nt, 3 nts min |
| SSII107-8 | Aug 14 2026 - Sep 09 2026 | 120/nt, 840/wk, 120/wkend nt, 3 nts min |
| SSII107-9 | Sep 10 2026 - Nov 20 2026 | 110/nt, 770/wk, 110/wkend nt, 30 nts min |
| SSII107-11 | Nov 21 2026 - Nov 28 2026 | 120/nt, 840/wk, 120/wkend nt, 30 nts min |
| SSII107-111 | Nov 29 2026 - Dec 19 2026 | 110/nt, 770/wk, 110/wkend nt, 30 nts min |
| SSII107 | Dec 20 2026 - Dec 31 2026 | 120/nt, 840/wk, 120/wkend nt, 30 nts min |
| SSII107-1 | Jan 01 2027 - Feb 28 2027 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| SSII107-3 | Mar 01 2027 - Apr 01 2027 | 195/nt, 1,365/wk, 195/wkend nt, 7 nts min |
| SSII107-4 | Apr 02 2027 - May 31 2027 | 120/nt, 840/wk, 120/wkend nt, 7 nts min |
v:1.0.3960 - 03/06/2026 05:00:35 PM