| Rates for Sea Glass #11: 3-BR Condo SPI | Short Walk to Beach & Padre Blvd | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEAG11-3 | Apr 01 2026 - Apr 09 2026 | 235/nt, 1,645/wk, 235/wkend nt, 3 nts min |
| SEAG11-4 | Apr 10 2026 - Jun 11 2026 | 175/nt, 1,225/wk, 175/wkend nt, 3 nts min |
| SEAG11-6 | Jun 12 2026 - Aug 13 2026 | 225/nt, 1,575/wk, 225/wkend nt, 3 nts min |
| SEAG11 | Aug 14 2026 - Sep 09 2026 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
| SEAG11-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 160/wkend nt, 4 nts min |
| SEAG11-11 | Nov 21 2026 - Nov 28 2026 | 190/nt, 1,330/wk, 190/wkend nt, 60 nts min |
| SEAG11-111 | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| SEAG11-12 | Dec 20 2026 - Dec 31 2026 | 190/nt, 1,330/wk, 190/wkend nt, 60 nts min |
| SEAG11-1 | Jan 01 2027 - Feb 28 2027 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| SEAG11-3 | Mar 01 2027 - Apr 01 2027 | 235/nt, 1,645/wk, 235/wkend nt, 7 nts min |
| SEAG11-4 | Apr 02 2027 - Jun 10 2027 | 160/nt, 1,120/wk, 160/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/14/2026 02:41:05 PM