Rates for Sea Glass #11 - Short walk to the beach - 3 bed 3 bath condo. | ||
---|---|---|
Period | Rates ($ USD) | |
SEAG11-9 | Oct 01 2025 - Nov 20 2025 | 160/nt, 1,120/wk, 2,300/mo, 160/wkend nt, 4 nts min |
SEAG11-11 | Nov 21 2025 - Nov 28 2025 | 190/nt, 1,330/wk, 180/wkend nt, 60 nts min |
SEAG11-111 | Nov 29 2025 - Dec 19 2025 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
SEAG11-12 | Dec 20 2025 - Dec 31 2025 | 190/nt, 1,330/wk, 190/wkend nt, 60 nts min |
SEAG11-1 | Jan 01 2026 - Feb 28 2026 | 190/nt, 1,120/wk, 2,500/mo, 190/wkend nt, 60 nts min |
SEAG11-3 | Mar 01 2026 - Apr 09 2026 | 235/nt, 1,645/wk, 235/wkend nt, 5 nts min |
SEAG11-4 | Apr 10 2026 - Jun 11 2026 | 190/nt, 1,330/wk, 190/wkend nt, 4 nts min |
SEAG11-6 | Jun 12 2026 - Aug 13 2026 | 235/nt, 1,645/wk, 235/wkend nt, 4 nts min |
SEAG11 | Aug 14 2026 - Sep 09 2026 | 190/nt, 1,330/wk, 190/wkend nt, 4 nts min |
SEAG11-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 2,300/mo, 160/wkend nt, 4 nts min |
SEAG11-11 | Nov 21 2026 - Nov 28 2026 | 190/nt, 1,330/wk, 180/wkend nt, 60 nts min |
SEAG11-111 | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
SEAG11-12 | Dec 20 2026 - Dec 31 2026 | 190/nt, 1,330/wk, 190/wkend nt, 60 nts min |
v:1.0.3937 - 10/08/2025 02:52:48 PM