Rates for Star Beachside 107 - Bright and beautiful condo within walking distance to the beach. | ||
---|---|---|
Period | Rates ($ USD) | |
STAR107-8 | Sep 01, 2024 - Sep 05, 2024 | 135/nt, 1,330/wk, 135/wkend nt, 3 nts min |
STAR107-9 | Sep 06, 2024 - Nov 19, 2024 | 160/nt, 1,120/wk, 2,900/mo, 160/wkend nt, 3 nts min |
STAR107-11 | Nov 20, 2024 - Nov 29, 2024 | 190/nt, 1,330/wk, 2,900/mo, 190/wkend nt, 3 nts min |
STAR107-119 | Nov 30, 2024 - Dec 17, 2024 | 160/nt, 1,120/wk, 2,900/mo, 160/wkend nt, 3 nts min |
STAR107-12 | Dec 18, 2024 - Dec 31, 2024 | 190/nt, 1,330/wk, 2,900/mo, 190/wkend nt, 3 nts min |
STAR107 | Jan 01, 2025 - Feb 28, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 60 nts min |
STAR107-3 | Mar 01, 2025 - Apr 23, 2025 | 235/nt, 1,645/wk, 235/wkend nt, 90 nts min |
STAR107-4 | Apr 24, 2025 - Apr 24, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
STAR107- 4 | Apr 25, 2025 - May 02, 2025 | 235/nt, 1,645/wk, 235/wkend nt, 4 nts min |
STAR107-4 | May 03, 2025 - Jun 12, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
STAR107-6 | Jun 13, 2025 - Aug 14, 2025 | 235/nt, 1,645/wk, 235/wkend nt, 5 nts min |
STAR107-8 | Aug 15, 2025 - Sep 04, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
STAR107-9 | Sep 05, 2025 - Nov 20, 2025 | 160/nt, 1,120/wk, 2,900/mo, 160/wkend nt, 3 nts min |
STAR107-11 | Nov 21, 2025 - Nov 28, 2025 | 190/nt, 1,330/wk, 2,900/mo, 190/wkend nt, 3 nts min |
STAR107-119 | Nov 29, 2025 - Nov 30, 2025 | 160/nt, 1,120/wk, 2,900/mo, 160/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3792 - 09/07/2024 10:38:01 AM)