Rates for Star Beachside 107 - Bright and beautiful condo within walking distance to the beach. | ||
---|---|---|
Period | Rates ($ USD) | |
STAR107 | Feb 01, 2025 - Feb 28, 2025 | 220/nt, 1,540/wk, 220/wkend nt, 60 nts min |
STAR107-3 | Mar 01, 2025 - Apr 23, 2025 | 400/nt, 400/wkend nt, 90 nts min |
STAR107-4 | Apr 24, 2025 - Apr 24, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
STAR107- 4 | Apr 25, 2025 - May 02, 2025 | 235/nt, 1,645/wk, 235/wkend nt, 4 nts min |
STAR107-4 | May 03, 2025 - Jun 12, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
STAR107-6 | Jun 13, 2025 - Aug 14, 2025 | 235/nt, 1,645/wk, 235/wkend nt, 4 nts min |
STAR107-8 | Aug 15, 2025 - Sep 04, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 4 nts min |
STAR107-9 | Sep 05, 2025 - Nov 20, 2025 | 160/nt, 1,120/wk, 2,900/mo, 160/wkend nt, 3 nts min |
STAR107-11 | Nov 21, 2025 - Nov 28, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 30 nts min |
STAR107-119 | Nov 29, 2025 - Dec 19, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 30 nts min |
STAR107-12 | Dec 20, 2025 - Dec 31, 2025 | 190/nt, 1,330/wk, 190/wkend nt, 30 nts min |
-N/A- | Jan 01, 2026 - Apr 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3850 - 02/07/2025 12:18:45 PM)