| Rates for Beachview #110: Spacious 2-BR SPI Condo | 30 Seconds to Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV110- 4 | May 01 2026 - Jun 11 2026 | 145/nt, 1,050/wk, 145/wkend nt, 2 nts min |
| BV110-6 | Jun 12 2026 - Aug 13 2026 | 215/nt, 1,575/wk, 215/wkend nt, 2 nts min |
| BV110 | Aug 14 2026 - Sep 09 2026 | 175/nt, 1,225/wk, 175/wkend nt, 2 nts min |
| BV110-9 | Sep 10 2026 - Nov 20 2026 | 145/nt, 1,015/wk, 145/wkend nt, 180 nts min |
| BV110-11 | Nov 21 2026 - Nov 28 2026 | 175/nt, 1,225/wk, 175/wkend nt, 180 nts min |
| BV110111 | Nov 29 2026 - Dec 19 2026 | 145/nt, 1,015/wk, 145/wkend nt, 180 nts min |
| BV110-12 | Dec 20 2026 - Dec 31 2026 | 175/nt, 1,225/wk, 175/wkend nt, 180 nts min |
| -N/A- | Jan 01 2027 - Jul 31 2027 | |
v:1.0.3967 - 05/25/2026 04:03:56 PM