| Rates for Beachview #110: Spacious 2-BR SPI Condo | 30 Seconds to Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV110-6 | Jul 01 2026 - Aug 13 2026 | 200/nt, 1,575/wk, 200/wkend nt, 2 nts min |
| BV110 | Aug 14 2026 - Sep 09 2026 | 175/nt, 1,225/wk, 175/wkend nt, 2 nts min |
| BV110-9 | Sep 10 2026 - Nov 20 2026 | 145/nt, 1,015/wk, 145/wkend nt, 180 nts min |
| BV110-11 | Nov 21 2026 - Nov 28 2026 | 175/nt, 1,225/wk, 175/wkend nt, 180 nts min |
| BV110111 | Nov 29 2026 - Dec 19 2026 | 145/nt, 1,015/wk, 145/wkend nt, 180 nts min |
| BV110-12 | Dec 20 2026 - Dec 31 2026 | 175/nt, 1,225/wk, 175/wkend nt, 180 nts min |
| -N/A- | Jan 01 2027 - Sep 30 2027 | |
v:1.0.3981 - 07/07/2026 10:42:17 AM