| Rates for Beachview Condos #110 - Across the Street from the Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BV110-1 | Jan 01 2026 - Feb 28 2026 | 145/nt, 1,015/wk, 145/wkend nt, 120 nts min |
| BV110-3 | Mar 01 2026 - Apr 09 2026 | 245/nt, 1,715/wk, 245/wkend nt, 120 nts min |
| BV110- 4 | Apr 10 2026 - Jun 11 2026 | 175/nt, 1,225/wk, 175/wkend nt, 90 nts min |
| BV110-6 | Jun 12 2026 - Aug 13 2026 | 245/nt, 1,715/wk, 245/wkend nt, 4 nts min |
| BV110 | Aug 14 2026 - Sep 09 2026 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
| BV110-9 | Sep 10 2026 - Nov 20 2026 | 145/nt, 1,015/wk, 145/wkend nt, 120 nts min |
| BV110-11 | Nov 21 2026 - Nov 28 2026 | 175/nt, 1,225/wk, 175/wkend nt, 120 nts min |
| BV110111 | Nov 29 2026 - Dec 19 2026 | 145/nt, 1,015/wk, 145/wkend nt, 120 nts min |
| BV110-12 | Dec 20 2026 - Dec 31 2026 | 175/nt, 1,225/wk, 175/wkend nt, 120 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:48 PM