Rates for 126 E. Pike - Large Home Across the Street from the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
126 E PIKE98 | Oct 01 2025 - Nov 20 2025 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
126 E PIKE11 | Nov 21 2025 - Nov 28 2025 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE111 | Nov 29 2025 - Dec 19 2025 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
126 E PIKE12 | Dec 20 2025 - Dec 31 2025 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE | Jan 01 2026 - Feb 28 2026 | 245/nt, 1,715/wk, 245/wkend nt, 60 nts min |
126 E PIKE3 | Mar 01 2026 - Apr 09 2026 | 580/nt, 4,060/wk, 580/wkend nt, 5 nts min |
126 E PIKE 4 | Apr 10 2026 - Jun 11 2026 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE6 | Jun 12 2026 - Aug 13 2026 | 580/nt, 4,060/wk, 580/wkend nt, 4 nts min |
126 E PIKE9 | Aug 14 2026 - Sep 09 2026 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE98 | Sep 10 2026 - Nov 20 2026 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
126 E PIKE11 | Nov 21 2026 - Nov 28 2026 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE111 | Nov 29 2026 - Dec 19 2026 | 260/nt, 1,820/wk, 260/wkend nt, 30 nts min |
126 E PIKE12 | Dec 20 2026 - Dec 31 2026 | 360/nt, 2,520/wk, 360/wkend nt, 30 nts min |
v:1.0.3937 - 10/08/2025 02:52:20 PM