| Rates for 126 E Pike | 4BR South Padre Island House | Steps to Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 126 E PIKE | Jan 01 2026 - Feb 28 2026 | 225/nt, 1,575/wk, 225/wkend nt, 2 nts min |
| 126 E PIKE3 | Mar 01 2026 - Apr 09 2026 | 525/nt, 3,675/wk, 525/wkend nt, 4 nts min |
| 126 E PIKE 4 | Apr 10 2026 - Jun 11 2026 | 325/nt, 2,275/wk, 325/wkend nt, 4 nts min |
| 126 E PIKE6 | Jun 12 2026 - Aug 13 2026 | 525/nt, 3,675/wk, 525/wkend nt, 4 nts min |
| 126 E PIKE9 | Aug 14 2026 - Sep 09 2026 | 325/nt, 2,275/wk, 325/wkend nt, 4 nts min |
| 126 E PIKE98 | Sep 10 2026 - Nov 20 2026 | 225/nt, 1,575/wk, 225/wkend nt, 4 nts min |
| 126 E PIKE11 | Nov 21 2026 - Nov 28 2026 | 325/nt, 2,275/wk, 325/wkend nt, 4 nts min |
| 126 E PIKE111 | Nov 29 2026 - Dec 19 2026 | 225/nt, 1,575/wk, 225/wkend nt, 30 nts min |
| 126 E PIKE12 | Dec 20 2026 - Dec 31 2026 | 325/nt, 2,275/wk, 325/wkend nt, 30 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3948 - 01/27/2026 05:26:08 PM