| Rates for Sea Dreams #3 - Two Bedroom/ Two Bath Condo - Bay inside unit. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEA DREAMS 3 | Jan 01 2026 - Feb 28 2026 | 195/nt, 875/wk, 195/wkend nt, 60 nts min |
| SEA DREAMS 3-3 | Mar 01 2026 - Apr 23 2026 | 195/nt, 195/wkend nt, 90 nts min |
| SEA DREAMS 3-4 | Apr 24 2026 - Jun 12 2026 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
| SEA DREAMS 3-6 | Jun 13 2026 - Aug 13 2026 | 195/nt, 1,365/wk, 195/wkend nt, 4 nts min |
| SEA DREAMS 3-8 | Aug 14 2026 - Sep 09 2026 | 145/nt, 1,015/wk, 145/wkend nt, 3 nts min |
| SEA DREAMS 3-9 | Sep 10 2026 - Nov 20 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| SEA DREAMS 3-001 | Nov 21 2026 - Nov 28 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| SEA DREAMS 3-11 | Nov 29 2026 - Dec 19 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| SEA DREAMS 3-12 | Dec 20 2026 - Dec 31 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:50 PM