| Rates for Sea Dreams #3: Upgraded 2-BR Bay Condo | South Padre Island | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEA DREAMS 3-3 | Apr 01 2026 - Apr 16 2026 | 195/nt, 1,365/wk, 195/wkend nt, 90 nts min |
| SEA DREAMS 3-4 | Apr 17 2026 - Jun 10 2026 | 145/nt, 1,015/wk, 145/wkend nt, 2 nts min |
| SEA DREAMS 3-6 | Jun 11 2026 - Aug 15 2026 | 195/nt, 1,365/wk, 195/wkend nt, 3 nts min |
| SEA DREAMS 3-8 | Aug 16 2026 - Sep 06 2026 | 145/nt, 1,015/wk, 145/wkend nt, 3 nts min |
| SEA DREAMS 3-9 | Sep 07 2026 - Nov 18 2026 | 110/nt, 770/wk, 110/wkend nt, 4 nts min |
| SEA DREAMS 3-001 | Nov 19 2026 - Nov 26 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| SEA DREAMS 3-11 | Nov 27 2026 - Dec 19 2026 | 110/nt, 770/wk, 110/wkend nt, 60 nts min |
| SEA DREAMS 3-12 | Dec 20 2026 - Dec 31 2026 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
| SEA DREAMS 3 | Jan 01 2027 - Feb 28 2027 | 110/nt, 770/wk, 195/wkend nt, 60 nts min |
| SEA DREAMS 3-3 | Mar 01 2027 - Apr 15 2027 | 195/nt, 1,365/wk, 195/wkend nt, 90 nts min |
| SEA DREAMS 3-4 | Apr 16 2027 - Jun 10 2027 | 145/nt, 1,015/wk, 145/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/03/2026 02:48:07 PM