Rates for Sea Dreams #3: Upgraded 2-BR Bay Condo | South Padre Island
 PeriodRates ($ USD)
SEA DREAMS 3-3Apr 01 2026 - Apr 16 2026195/nt, 1,365/wk, 195/wkend nt, 90 nts min
SEA DREAMS 3-4Apr 17 2026 - Jun 10 2026145/nt, 1,015/wk, 145/wkend nt, 2 nts min
SEA DREAMS 3-6Jun 11 2026 - Aug 15 2026195/nt, 1,365/wk, 195/wkend nt, 3 nts min
SEA DREAMS 3-8Aug 16 2026 - Sep 06 2026145/nt, 1,015/wk, 145/wkend nt, 3 nts min
SEA DREAMS 3-9Sep 07 2026 - Nov 18 2026110/nt, 770/wk, 110/wkend nt, 4 nts min
SEA DREAMS 3-001Nov 19 2026 - Nov 26 2026145/nt, 1,015/wk, 145/wkend nt, 60 nts min
SEA DREAMS 3-11Nov 27 2026 - Dec 19 2026110/nt, 770/wk, 110/wkend nt, 60 nts min
SEA DREAMS 3-12Dec 20 2026 - Dec 31 2026145/nt, 1,015/wk, 145/wkend nt, 60 nts min
SEA DREAMS 3Jan 01 2027 - Feb 28 2027110/nt, 770/wk, 195/wkend nt, 60 nts min
SEA DREAMS 3-3Mar 01 2027 - Apr 15 2027195/nt, 1,365/wk, 195/wkend nt, 90 nts min
SEA DREAMS 3-4Apr 16 2027 - Jun 10 2027145/nt, 1,015/wk, 145/wkend nt, 7 nts min
-N/A-Jun 11 2027 - Jun 30 2027

v:1.0.3963 - 04/03/2026 02:48:07 PM