| Rates for Dolphin #23: Families-Only 2-BR Condo | Across from SPI Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| DOLP23-3 | Mar 01 2026 - Mar 31 2026 | 360/nt, 2,520/wk, 360/wkend nt, 5 nts min |
| DOLP23- 4 | Apr 01 2026 - Apr 15 2026 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
| DOLP23-04 | Apr 16 2026 - Apr 23 2026 | 330/nt, 2,310/wk, 330/wkend nt, 4 nts min |
| DOLP23-4 | Apr 24 2026 - Jun 12 2026 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
| DOLP23-6 | Jun 13 2026 - Aug 13 2026 | 330/nt, 2,310/wk, 330/wkend nt, 5 nts min |
| DOLP23-8 | Aug 14 2026 - Sep 09 2026 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
| DOLP23-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 160/wkend nt, 4 nts min |
| DOLP23-11 | Nov 21 2026 - Nov 28 2026 | 330/nt, 2,310/wk, 330/wkend nt, 60 nts min |
| DOLP23-1129 | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| DOLP23-12 | Dec 20 2026 - Dec 31 2026 | 330/nt, 2,310/wk, 330/wkend nt, 60 nts min |
| DOLP23-1 | Jan 01 2027 - Feb 28 2027 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
| DOLP23-3 | Mar 01 2027 - Apr 01 2027 | 360/nt, 2,520/wk, 360/wkend nt, 7 nts min |
| DOLP23- 4 | Apr 02 2027 - May 31 2027 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
v:1.0.3960 - 03/06/2026 05:00:11 PM