| Rates for Gulfpoint #3209: 2-BR Resort Condo Near Beach Park | SPI Rental | ||
|---|---|---|
| Period | Rates ($ USD) | |
| GULP3209-6 | Aug 01 2026 - Aug 13 2026 | 200/nt, 1,400/wk, 200/wkend nt, 2 nts min |
| GULP3209-8 | Aug 14 2026 - Sep 09 2026 | 200/nt, 1,400/wk, 200/wkend nt, 3 nts min |
| GULP3209-9 | Sep 10 2026 - Nov 20 2026 | 200/nt, 1,400/wk, 200/wkend nt, 3 nts min |
| GULP3209-11 | Nov 21 2026 - Nov 28 2026 | 200/nt, 1,400/wk, 200/wkend nt, 4 nts min |
| GULP3209-111 | Nov 29 2026 - Dec 19 2026 | 200/nt, 1,400/wk, 200/wkend nt, 4 nts min |
| GULP320912 | Dec 20 2026 - Dec 31 2026 | 200/nt, 1,400/wk, 200/wkend nt, 60 nts min |
| GULP3209-1 | Jan 01 2027 - Feb 28 2027 | 265/nt, 1,855/wk, 2,500/mo, 265/wkend nt, 60 nts min |
| -N/A- | Mar 01 2027 - Oct 31 2027 | |
v:1.0.3998 - 08/01/2026 08:22:43 AM