| Rates for Laguna Bay 302N: Massive 3-BR Bayfront Condo | Families Only SPI | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LAGBAY302N-3 | Apr 01 2026 - Apr 01 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-4 | Apr 02 2026 - Jun 10 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N -6 | Jun 11 2026 - Aug 15 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-8 | Aug 16 2026 - Sep 06 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-9 | Sep 07 2026 - Nov 18 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-11 | Nov 19 2026 - Nov 26 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-111 | Nov 27 2026 - Dec 19 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N -12 | Dec 20 2026 - Dec 31 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| -N/A- | Jan 01 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/03/2026 02:48:02 PM