| Rates for Laguna Bay 302N - Families Only Great views of the Laguana Madre! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LAGBAY302N- 1 | Jan 01 2026 - Feb 28 2026 | 260/nt, 1,820/wk, 4,100/mo, 260/wkend nt, 60 nts min |
| LAGBAY302N-3 | Mar 01 2026 - Mar 31 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-4 | Apr 01 2026 - Jun 12 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N -6 | Jun 13 2026 - Aug 14 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-8 | Aug 15 2026 - Sep 04 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-9 | Sep 05 2026 - Nov 20 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-11 | Nov 21 2026 - Nov 28 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N-111 | Nov 29 2026 - Dec 19 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| LAGBAY302N -12 | Dec 20 2026 - Dec 31 2026 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3941 - 01/06/2026 06:22:49 PM