| Rates for Sun Dancer #5: Ground Floor 2-BR Family Condo | South Padre Island Rental | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SUND-3 | Apr 01 2026 - Apr 15 2026 | 500/nt, 3,500/wk, 500/wkend nt, 30 nts min |
| SUND-4 | Apr 16 2026 - Jun 11 2026 | 150/nt, 1,050/wk, 150/wkend nt, 2 nts min |
| SUND-6 | Jun 12 2026 - Aug 13 2026 | 185/nt, 1,295/wk, 185/wkend nt, 2 nts min |
| SUND-8 | Aug 14 2026 - Sep 09 2026 | 165/nt, 1,155/wk, 165/wkend nt, 3 nts min |
| SUND-9 | Sep 10 2026 - Nov 20 2026 | 135/nt, 945/wk, 135/wkend nt, 4 nts min |
| SUND-11 | Nov 21 2026 - Nov 28 2026 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
| SUND-111 | Nov 29 2026 - Dec 19 2026 | 135/nt, 945/wk, 135/wkend nt, 30 nts min |
| SUND-12 | Dec 20 2026 - Dec 31 2026 | 165/nt, 1,155/wk, 165/wkend nt, 30 nts min |
| SUND-1 | Jan 01 2027 - Feb 28 2027 | 250/nt, 1,155/wk, 250/wkend nt, 60 nts min |
| SUND-3 | Mar 01 2027 - Apr 15 2027 | 500/nt, 3,500/wk, 500/wkend nt, 60 nts min |
| SUND-4 | Apr 16 2027 - Jun 10 2027 | 165/nt, 1,155/wk, 165/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/14/2026 02:41:05 PM