| Rates for Sun Dancer #5 - Families Only. Ground Floor. Just a short walk to the beach or Padre Boulevard! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SUND-9 | Oct 01 2025 - Nov 20 2025 | 135/nt, 945/wk, 135/wkend nt, 3 nts min |
| SUND-11 | Nov 21 2025 - Nov 28 2025 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
| SUND-111 | Nov 29 2025 - Dec 19 2025 | 135/nt, 945/wk, 135/wkend nt, 30 nts min |
| SUND-12 | Dec 20 2025 - Dec 31 2025 | 165/nt, 1,155/wk, 165/wkend nt, 30 nts min |
| SUND-1 | Jan 01 2026 - Feb 28 2026 | 250/nt, 1,155/wk, 2,500/mo, 250/wkend nt, 60 nts min |
| SUND-3 | Mar 01 2026 - Apr 15 2026 | 500/nt, 500/wkend nt, 46 nts min |
| SUND-4 | Apr 16 2026 - Jun 11 2026 | 165/nt, 1,155/wk, 165/wkend nt, 7 nts min |
| SUND-6 | Jun 12 2026 - Aug 13 2026 | 195/nt, 1,365/wk, 195/wkend nt, 4 nts min |
| SUND-8 | Aug 14 2026 - Sep 09 2026 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
| SUND-9 | Sep 10 2026 - Nov 20 2026 | 135/nt, 945/wk, 135/wkend nt, 4 nts min |
| SUND-11 | Nov 21 2026 - Nov 28 2026 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
| SUND-111 | Nov 29 2026 - Dec 19 2026 | 135/nt, 945/wk, 135/wkend nt, 30 nts min |
| SUND-12 | Dec 20 2026 - Dec 31 2026 | 165/nt, 1,155/wk, 165/wkend nt, 30 nts min |
v:1.0.3937 - 10/08/2025 02:52:53 PM