| Rates for Las Flores B-Families Only Just a short walk to the beach or Padre Boulevard! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| LAS FLORES B-9 | Nov 01, 2024 - Nov 19, 2024 | 200/nt, 1,200/wk, 200/wkend nt, 4 nts min |
| LAS FLORES B-11 | Nov 20, 2024 - Nov 29, 2024 | 225/nt, 1,500/wk, 225/wkend nt, 4 nts min |
| LAS FLORES B- 11 | Nov 30, 2024 - Dec 17, 2024 | 200/nt, 1,200/wk, 200/wkend nt, 4 nts min |
| LAS FLORES B-12 | Dec 18, 2024 - Dec 31, 2024 | 225/nt, 1,500/wk, 225/wkend nt, 4 nts min |
| LASFLORES B | Jan 01, 2025 - Feb 28, 2025 | 200/nt, 1,200/wk, 200/wkend nt, 60 nts min |
| LASFLORES B-3 | Mar 01, 2025 - Mar 31, 2025 | 250/nt, 1,500/wk, 250/wkend nt, 30 nts min |
| LAS FLORES B- 4 | Apr 01, 2025 - Apr 15, 2025 | 225/nt, 1,350/wk, 225/wkend nt, 30 nts min |
| LASFLORES B-4 | Apr 16, 2025 - Apr 23, 2025 | 250/nt, 1,500/wk, 250/wkend nt, 30 nts min |
| LAS FLORES B- 4 | Apr 24, 2025 - Jun 12, 2025 | 225/nt, 1,350/wk, 225/wkend nt, 4 nts min |
| LAS FORES B-7 | Jun 13, 2025 - Aug 14, 2025 | 250/nt, 1,350/wk, 250/wkend nt, 4 nts min |
| LAS FLORES B-8 | Aug 15, 2025 - Sep 04, 2025 | 225/nt, 1,350/wk, 225/wkend nt, 4 nts min |
| LAS FLORES B-9 | Sep 05, 2025 - Nov 20, 2025 | 200/nt, 1,200/wk, 200/wkend nt, 4 nts min |
| LAS FLORES B- 1 | Nov 21, 2025 - Nov 28, 2025 | 225/nt, 1,350/wk, 225/wkend nt, 4 nts min |
| LAS FLORES B-11 | Nov 29, 2025 - Dec 17, 2025 | 200/nt, 1,200/wk, 200/wkend nt, 4 nts min |
| LAS FLORES B-12 | Dec 18, 2025 - Dec 31, 2025 | 225/nt, 1,500/wk, 225/wkend nt, 4 nts min |
| -N/A- | Jan 01, 2026 - Jan 31, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3812 - 11/01/2024 04:01:20 PM)