Rates for La Isla C206- Beautifully landscaped resort close to Beach Park At Isla Blanca | ||
---|---|---|
Period | Rates ($ USD) | |
LAISLAC206-4 | May 01, 2025 - Jun 12, 2025 | 245/nt, 1,715/wk, 245/wkend nt, 3 nts min |
LAISLAC206-6 | Jun 13, 2025 - Aug 14, 2025 | 300/nt, 2,100/wk, 300/wkend nt, 3 nts min |
LAISLAC206-8 | Aug 15, 2025 - Sep 04, 2025 | 265/nt, 1,855/wk, 265/wkend nt, 3 nts min |
LAISLA206-9 | Sep 05, 2025 - Nov 20, 2025 | 235/nt, 1,645/wk, 3,200/mo, 235/wkend nt, 3 nts min |
LAISLA206-11 | Nov 21, 2025 - Nov 28, 2025 | 265/nt, 1,855/wk, 265/wkend nt, 3 nts min |
LAISLA206-111 | Nov 29, 2025 - Dec 19, 2025 | 235/nt, 1,645/wk, 235/wkend nt, 3 nts min |
LAISLAC206-12 | Dec 20, 2025 - Dec 31, 2025 | 265/nt, 1,855/wk, 265/wkend nt, 3 nts min |
-N/A- | Jan 01, 2026 - Jul 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/04/2025 03:35:48 PM)