| Rates for Seville #602: Top-Floor Beachfront Condo | Weekly Rentals Only | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEV602 | Jan 01 2026 - Feb 28 2026 | 1,530/wk, 30 nts min |
| SEV602-2 | Mar 01 2026 - Apr 09 2026 | 2,400/wk, 7 nts min |
| SEV602-04 | Apr 10 2026 - Jun 11 2026 | 1,950/wk, 7 nts min |
| SEV602-6 | Jun 12 2026 - Aug 13 2026 | 2,400/wk, 7 nts min |
| SEV602-8 | Aug 14 2026 - Sep 09 2026 | 1,950/wk, 7 nts min |
| SEV602W-9 | Sep 10 2026 - Nov 20 2026 | 1,530/wk, 7 nts min |
| SEV602W-11 | Nov 21 2026 - Nov 28 2026 | 1,950/wk, 7 nts min |
| SEV602W- 11 | Nov 29 2026 - Dec 19 2026 | 1,530/wk, 7 nts min |
| SEV602W-12 | Dec 20 2026 - Dec 31 2026 | 1,950/wk, 7 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3948 - 01/31/2026 02:12:38 PM