| Rates for Seville #602: Top-Floor Beachfront Condo | Weekly Rentals Only | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEV602-04 | May 01 2026 - Jun 11 2026 | 1,650/wk, 7 nts min |
| SEV602-6 | Jun 12 2026 - Aug 13 2026 | 2,000/wk, 7 nts min |
| SEV602-8 | Aug 14 2026 - Sep 09 2026 | 1,900/wk, 7 nts min |
| SEV602W-9 | Sep 10 2026 - Nov 20 2026 | 1,530/wk, 7 nts min |
| SEV602W-11 | Nov 21 2026 - Nov 28 2026 | 1,950/wk, 7 nts min |
| SEV602W- 11 | Nov 29 2026 - Dec 19 2026 | 1,530/wk, 7 nts min |
| SEV602W-12 | Dec 20 2026 - Dec 31 2026 | 1,950/wk, 7 nts min |
| SEV602 | Jan 01 2027 - Feb 28 2027 | 1,530/wk, 60 nts min |
| SEV602-2 | Mar 01 2027 - Apr 01 2027 | 2,400/wk, 7 nts min |
| SEV602-04 | Apr 02 2027 - Jun 10 2027 | 1,950/wk, 7 nts min |
| -N/A- | Jun 11 2027 - Jul 31 2027 | |
v:1.0.3963 - 05/02/2026 10:05:14 AM