| Rates for Dolphin 28: Families-Only 2-BR Condo | Across from SPI Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| DOLP23-4 | Jun 01 2026 - Jun 12 2026 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
| DOLP28-6 | Jun 13 2026 - Aug 13 2026 | 250/nt, 1,575/wk, 250/wkend nt, 3 nts min |
| DOLP28-8 | Aug 14 2026 - Sep 09 2026 | 200/nt, 1,400/wk, 200/wkend nt, 3 nts min |
| DOLP28-9 | Sep 10 2026 - Nov 20 2026 | 160/nt, 1,120/wk, 160/wkend nt, 3 nts min |
| DOLP28-11 | Nov 21 2026 - Nov 28 2026 | 200/nt, 1,400/wk, 200/wkend nt, 7 nts min |
| DOLP28-1129 | Nov 29 2026 - Dec 19 2026 | 160/nt, 1,120/wk, 160/wkend nt, 7 nts min |
| DOLP28-12 | Dec 20 2026 - Dec 31 2026 | 200/nt, 1,400/wk, 200/wkend nt, 7 nts min |
| DOLP28-1 | Jan 01 2027 - Feb 28 2027 | 160/nt, 1,120/wk, 160/wkend nt, 7 nts min |
| DOLP28-3 | Mar 01 2027 - Apr 01 2027 | 360/nt, 2,520/wk, 360/wkend nt, 7 nts min |
| DOLP28- 4 | Apr 02 2027 - Jun 10 2027 | 260/nt, 1,820/wk, 260/wkend nt, 7 nts min |
| -N/A- | Jun 11 2027 - Aug 31 2027 | |
v:1.0.3981 - 06/29/2026 08:55:22 AM